RECORD PAGE

Regular Season
Season Lg Div Finish Tm W L WPct GB
2024 AL ALE 4 DAL 9 17 .346 11.5
2023 AL ALE 4 DAL 58 104 .358 37.0
2022 AL ALE 4 DAL 57 105 .352 64.0
2021 AL ALE 1 DAL 46 20 .697 0.0
2020 AL ALE 1 DAL 103 59 .636 0.0
2019 AL ALE 3 DAL 83 79 .512 16.0
2018 AL ALE 1 DAL 101 61 .623 0.0
2017 AL ALE 3 DAL 59 102 .366 35.5
2016 AL ALE 1 DAL 113 49 .698 0.0
2015 AL ALE 5 DAL 58 104 .358 25.0
2014 AL ALE 5 DAL 54 108 .333 39.0
2013 AL ALE 5 DAL 42 120 .259 43.0
2012 AL ALE 4 DAL 48 114 .296 51.0
831 1042
.444
Wild Card Round
Season Lg Div Finish Tm W L WPct GB
2021 AL ALE 1 DAL 2 4 .333 0.0
2 4
.333
Division Series
Season Lg Div Finish Tm W L WPct GB
2020 AL ALE 1 DAL 2 4 .333 0.0
2018 AL ALE 1 DAL 4 2 .667 0.0
2016 AL ALE 1 DAL 0 4 .000 0.0
6 10
.375
League Playoffs
Season Lg Div Finish Tm W L WPct GB
2018 AL ALE 1 DAL 2 4 .333 0.0
2 4
.333

TRADE DEADLINE
WEDNESDAY 07/24/2024
AT 11:59 PM - ET!

Days
1
1
8
Hrs
0
2
Min
0
8
Sec
1
3