MWBL TEAM |
1st RD |
2nd RD |
3rd RD |
4th RD |
5th RD |
6th RD |
7th RD |
8th RD |
9th RD |
10th RD |
11th RD |
12th RD |
Bethesda | ||||||||||||
Chicago | ||||||||||||
Cincinnati | TIJ | |||||||||||
Coconut Creek | ||||||||||||
Columbus | ||||||||||||
Corktown | ||||||||||||
Dallas | ||||||||||||
Detroit | ||||||||||||
Fremont | ||||||||||||
Harsens Island | ||||||||||||
Hollywood | ||||||||||||
Jersey | ||||||||||||
Long Beach | ||||||||||||
Mesa | ||||||||||||
Motor City | ||||||||||||
Pittsburgh | ||||||||||||
Portland | ||||||||||||
Rosemere | ||||||||||||
Sacramento | ||||||||||||
Selkirk | SAC | |||||||||||
Southbend | ||||||||||||
Southwest Detroit | ||||||||||||
Tempe | ||||||||||||
Tijuana | ||||||||||||
Triple Creek | SAC | |||||||||||
Valdosta | ||||||||||||
Virginia | ||||||||||||
Yonge Street |