|
|
| CARD | PLAYER | MWBL | LG | B-T | BIRTHDAY | AGE | mlb | S/B | POS |
| 1 | Ascanio, Jose | LBD | Nw | R-R | 05/02/1985 | 23 | chc | P | |
| 1 | Belisle, Matt | LBD | Nw | B-R | 06/06/1980 | 28 | cin | P | |
| 1 | Blevins, Jerry | LBD | Nw | L-L | 09/06/1983 | 25 | oak | P | |
| 1 | Borowski, Joe | LBD | Nw | R-R | 05/04/1971 | 37 | cle | P | |
| 1 | Buchholz, Clay | LBD | Nw | L-R | 08/14/1984 | 24 | bos | P | |
| 1 | Cook, Aaron | LBD | Nw | R-R | 02/08/1979 | 29 | col | P | |
| 1 | de la Cruz, Eulogio | LBD | Nw | R-R | 03/12/1984 | 24 | fla | P | |
| 1 | Elbert, Scott | LBD | Nw | L-L | 08/13/1985 | 23 | lad | P | |
| 1 | Gobble, Jimmy | LBD | Nw | L-L | 07/19/1981 | 27 | kc | P | |
| 1 | Jimenez, Ubaldo | LBD | Nw | R-R | 01/22/1984 | 24 | col | P | |
| 1 | Morales, Franklin | LBD | Nw | L-L | 01/24/1986 | 22 | col | P | |
| 1 | Mulder, Mark | LBD | Nw | L-L | 08/05/1977 | 31 | stl | P | |
| 1 | Ring, Royce | LBD | Nw | L-L | 12/21/1980 | 27 | atl | P | |
| 1 | Sanchez, Romulo | LBD | Nw | R-R | 04/28/1984 | 24 | pit | P | |
| 1 | Sarfate, Dennis | LBD | Nw | R-R | 04/09/1981 | 27 | bal | P | |
| 1 | Tavarez, Julian | LBD | Nw | R-R | 05/22/1973 | 35 | bos | P | |
| 1 | Volstad, Chris | LBD | Nw | R-R | 09/23/1986 | 22 | fla | P | |
| 2 | Bard, Josh | LBD | Nw | B-R | 03/30/1978 | 30 | sd | C | |
| 2 | Napoli, Mike | LBD | Nw | R-R | 10/31/1981 | 27 | laa | C | |
| 3 | Branyan, Russ | LBD | Nw | L-R | 12/18/1971 | 36 | stl | 3B | |
| 3 | Counsell, Craig | LBD | Nw | L-R | 08/21/1970 | 38 | mil | 3B | |
| 3 | Denker, Travis | LBD | Nw | R-R | 08/05/1985 | 23 | sd | 2B | |
| 3 | Izturis, Maicer | LBD | Nw | S-R | 09/12/1980 | 28 | laa | 3B | |
| 3 | Lowrie, Jed | LBD | Nw | S-R | 04/17/1984 | 24 | bos | SS | |
| 3 | Rodriguez, Sean | LBD | Nw | R-R | 04/26/1985 | 23 | laa | ss | |
| 3 | Sweeney, Mark | LBD | Nw | L-L | 10/26/1969 | 39 | lad | 1B | |
| 3 | Tulowitzki, Troy | LBD | Nw | R-R | 10/09/1980 | 28 | col | SS | |
| 3 | Youkilis, Kevin | LBD | Nw | R-R | 03/15/1979 | 29 | bos | 1B | |
| 4 | Bruce, Jay | LBD | Nw | L-L | 04/03/1987 | 21 | cin | OF | |
| 4 | Cabrera, Melky | LBD | Nw | B-L | 08/11/1984 | 24 | nyy | OF | |
| 4 |