|
|
| CARD | PLAYER | MWBL | LG | B-T | BIRTHDAY | AGE | mlb | S/B | POS |
| 1 | Banks, Josh | IRN | Ne | R-R | 07/18/1982 | 26 | tor | P | |
| 1 | Byrdak, Tim | IRN | Ne | L-L | 10/31/1973 | 35 | bal | P | |
| 1 | Devine, Joey | IRN | Ne | R-R | 09/19/1983 | 25 | oak | P | |
| 1 | Lincecum, Tim | IRN | Ne | L-R | 06/15/1984 | 24 | sf | P | |
| 1 | Maholm, Paul | IRN | Ne | L-L | 06/25/1982 | 26 | pit | P | |
| 1 | Marshall, Sean | IRN | Ne | L-L | 08/30/1982 | 26 | chc | P | |
| 1 | Miller, Justin | IRN | Ne | R-R | 08/27/1977 | 31 | tb | P | |
| 1 | Niemann, Jeff | IRN | Ne | R-R | 02/28/1983 | 25 | tb | P | |
| 1 | Oliver, Darren | IRN | Ne | R-L | 10/06/1970 | 38 | laa | P | |
| 1 | Reynolds, Greg | IRN | Ne | R-R | 07/03/1985 | 23 | col | P | |
| 1 | Slowey, Kevin | IRN | Ne | R-R | 05/04/1984 | 24 | min | P | |
| 1 | Thompson, Brad | IRN | Ne | R-R | 01/31/1982 | 26 | stl | P | |
| 1 | Volquez, Edinson | IRN | Ne | R-R | 07/02/1979 | 29 | cin | P | |
| 2 | Martin, Russell | IRN | Ne | R-R | 02/15/1983 | 25 | lad | C | |
| 2 | Thigpen, Curtis | IRN | Ne | R-R | 04/19/1983 | 25 | tor | C | |
| 3 | Antonelli, Matt | IRN | Ne | R-R | 04/08/1985 | 23 | sd | 3B | |
| 3 | Barton, Daric | IRN | Ne | L-R | 08/16/1985 | 23 | oak | 1B | |
| 3 | Belliard, Ronnie | IRN | Ne | R-R | 04/07/1975 | 33 | was | 2B | |
| 3 | Blum, Geoff | IRN | Ne | B-R | 04/26/1973 | 35 | hou | 2B | |
| 3 | Buscher, Brian | IRN | Ne | L-R | 04/18/1981 | 27 | min | 3B | |
| 3 | Callaspo, Alberto | IRN | Ne | S-R | 04/19/1983 | 25 | kc | 3B | |
| 3 | Cintron, Alex | IRN | Ne | B-R | 12/17/1978 | 29 | cws | 3B | |
| 3 | Duran, German | IRN | Ne | R-R | 08/03/1984 | 24 | tex | 2B | |
| 3 | Figgins, Chone | IRN | Ne | B-R | 01/22/1978 | 30 | laa | 3B | |
| 3 | Kennedy, Adam | IRN | Ne | L-R | 01/10/1976 | 32 | stl | 2B | |
| 3 | Millar, Kevin | IRN | Ne | R-R | 09/24/1971 | 37 | bal | 1B | |
| 3 | Sexson, Richie | IRN | Ne | R-R | 12/29/1974 | 33 | sea | 1B | |
| 3 | Wood, Brandon | IRN | Ne | R-R | 03/02/1985 | 23 | laa | 3B | |
| 4 |