|
YONGE STREET STALKERS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
HAFNER, Travis .288 150 549 103 158 32 4 27 94 0 0 103 131 .402 .508
VALENTIN, Javier .286 80 224 30 64 25 0 7 37 0 0 20 18 .341 .491
FREEL, Ryan .275 81 236 42 65 16 2 4 36 17 4 18 38 .344 .411
GOTAY, Ruben .274 58 219 26 60 16 0 5 25 3 0 11 48 .306 .416
HERMIDA, Jeremy .259 113 421 51 109 23 1 20 82 1 0 41 81 .325 .461
WRIGHT, David .257 153 584 90 150 26 0 23 92 13 0 101 133 .363 .420
FURCAL, Rafael .257 144 517 72 133 21 9 5 46 20 4 57 67 .332 .362
JOHNSON, Kelly .254 112 453 86 115 32 10 9 52 8 1 63 113 .344 .428
SPIEZIO, Scott .242 78 219 24 53 6 0 7 35 0 0 25 30 .325 .365
ANKIEL, Rick .235 47 153 22 36 10 0 10 28 0 0 11 36 .285 .497
KEARNS, Austin .234 150 555 73 130 36 1 17 83 1 1 61 92 .334 .395
GOMES, Jonny .230 36 126 20 29 6 2 9 28 4 2 7 45 .292 .524
EDMONDS, Jim .222 63 203 26 45 9 1 7 22 0 0 27 47 .312 .379
SCHNEIDER, Brian .215 116 321 33 69 13 1 2 24 0 0 39 55 .298 .280
CHURCH, Ryan .200 122 439 54 88 30 2 13 56 2 0 44 96 .285 .367
SNELLING, Chris .197 28 76 11 15 2 2 3 7 0 0 16 18 .344 .395
BRUNTLETT, Eric .196 39 92 17 18 3 0 0 8 2 4 15 27 .315 .228
MORSE, Mike .190 9 21 3 4 1 0 0 1 0 0 2 5 .261 .238
STEWART, Chris .000 4 10 0 0 0 0 0 0 0 0 0 1 .000 .000
GROSS, Gabe .000 2 2 0 0 0 0 0 0 0 0 1 2 .333 .000
KAZMIR, Scott --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
NATHAN, Joe --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
CASILLA, Santiago --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
DURBIN, J.D. --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
SMITH, Seth .000 1 1 0 0 0 0 0 0 0 0 1 0 .500 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .247 5421 1341 35 756 16 1083 .334 .410
157 783 307 168 71 663
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
PAPELBON, Jonathan 7 2 0.93 67.2 51 0 0 17 3 0 25 9 7 2 20 82
NATHAN, Joe 4 1 1.80 70.0 47 0 0 13 3 0 31 14 14 6 19 57
KAZMIR, Scott 17 6 2.34 219.1 29 29 6 0 0 4 148 74 57 16 76 254
FELICIANO, Pedro 5 1 2.47 54.2 50 0 0 1 2 0 34 16 15 5 24 54
VALVERDE, Jose 2 0 2.49 43.1 35 0 0 13 1 0 26 13 12 3 15 52
SHIELDS, James 14 9 3.11 185.1 26 26 5 0 0 2 140 71 64 21 55 135
MADDUX, Greg 13 10 3.80 187.0 27 27 4 0 0 3 199 94 79 25 45 113
HALLADAY, Roy 14 11 3.84 206.0 29 29 2 0 0 0 191 98 88 31 66 151
CASILLA, Santiago 0 3 5.04 50.0 39 0 0 3 2 0 49 28 28 6 14 43
BRAY, Bill 1 1 5.34 30.1 24 0 0 2 0 0 46 21 18 4 18 23
DURBIN, J.D. 0 0 6.10 10.1 6 0 0 0 0 0 15 8 7 1 3 5
BUCKNER, Billy 2 6 7.23 61.0 11 10 2 0 0 0 73 53 49 11 29 44
BYRD, Paul 2 1 7.46 25.1 5 5 0 0 0 0 35 21 21 4 4 18
EATON, Adam 4 7 7.73 82.2 13 13 0 0 0 0 116 72 71 15 44 56
KIM, Byung-Hyu 3 3 8.32 61.2 15 5 1 0 0 1 82 60 57 11 35 64
LEE, Cliff 2 6 9.36 67.1 14 13 1 0 0 0 121 76 70 19 27 57
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 90 4.16 157 21 11 1331 657 494
67 1422.0 157 49 10 728 180 1208
|