WEST COAST SWING Year-To-Date Stats
Friday, September 19, 2008


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CHAMBERLAIN, Joba    .500  18   2   0   1  0  0  0   0   0  0   0   1  .500  .500
KATA, Matt           .348  13  23   2   8  2  0  0   7   0  0   1   3  .360  .435
DUKE, Zach           .324  16  34   3  11  0  0  0   2   0  0   0   9  .324  .324
UTLEY, Chase         .312 135 500  87 156 49  3 16  82   8  0  51  67  .387  .518
MURTON, Matt         .309  36  81  11  25  4  0  2  10   0  0   8  20  .371  .432
VICTORINO, Shane     .294  31 109  28  32  6  2  3  10  12  0  17  20  .403  .468
ZIMMERMAN, Ryan      .293  52 205  28  60 31  1  3  36   1  0  19  38  .352  .498
BARRETT, Michael     .288  33 118  10  34  6  0  4  14   0  0  16  18  .373  .441
MOLINA, Jose         .284  78 116   9  33  6  0  0  13   0  0   6  24  .320  .336
WILLINGHAM, Josh     .278 128 410  58 114 28  1 13  59   3  0  56 109  .383  .446
PATTERSON, Corey     .268  88 179  23  48 12  0  2   7  18  4   3  34  .280  .369
HARRIS, Brendan      .267  82 285  33  76 19  1 13  39   1  0  14  53  .302  .477
GRANDERSON, Curtis   .267  97 375  67 100 18 11 19  51  21  0  49 105  .354  .525
RIOS, Alex           .259 147 586  82 152 37  5 21  78  18  2  51  80  .319  .447
BAILEY, Homer        .250   9  12   1   3  1  0  0   0   0  0   0   4  .250  .333
AMEZAGA, Alfredo     .232 122 306  29  71  3  7  0  30  11  3  26  44  .290  .288
SEXSON, Richie       .230  69 152  19  35 12  2  8  27   0  0  12  40  .289  .493
TORREALBA, Yorvit    .229 107 323  25  74 17  1  8  28   0  0  31  57  .298  .362
CABRERA, Orlando     .224  38 165  23  37  3  0  3  13   9  0  14  19  .287  .297
ENCARNACION, Edwin   .209  73 258  35  54  8  1 11  35   3  2  17  53  .281  .376
RIVERA, Saul         .200  36   5   4   1  0  0  0   0   0  0   5   0  .600  .200
BAKER, Scott         .200  24  45   6   9  0  0  0   6   0  0   0   7  .200  .200
HOCHEVAR, Luke       .200   3   5   0   1  0  0  0   0   0  0   0   1  .200  .200
LOPEZ, Felipe        .199  88 286  33  57  9  3  5  23  17  3  40  78  .304  .304
CUDDYER, Michael     .197 139 473  53  93 24  3 13  63   4  0  64 115  .292  .342
SANDERS, Reggie      .195  41  41   4   8  4  0  0   1   0  0  11   7  .365  .293
VERLANDER, Justin    .169  22  59   4  10  0  0  0   9   0  0   1  29  .180  .169
SEANEZ, Rudy         .167  26   6   0   1  0  0  0   1   0  0   0   4  .167  .167
BAEK, Cha-Seung      .167  11  24   1   4  0  0  0   2   0  0   1  12  .200  .167
GRAFFANINO, Tony     .163  26  43   6   7  1  0  2   7   0  0   4  12  .245  .326
WELLEMEYER, Todd     .143  11  21   0   3  0  0  0   2   0  0   0   7  .182  .143
SNELL, Ian           .133  35  60   1   8  0  0  0   3   0  0   3  26  .172  .133
BUCHHOLZ, Taylor     .115  14  26   2   3  0  0  0   3   0  0   2  10  .179  .115
JENKS, Bobby         .000  48   2   0   0  0  0  0   0   0  0   0   1  .000  .000
MORROW, Brandon      .000  23   1   0   0  0  0  0   0   0  0   0   0  .000  .000
LINDSTROM, Matt      .000  35   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WALKER, Jamie        .000  36   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SAITO, Takashi       .000  32   2   0   0  0  0  0   0   0  0   0   1  .000  .000
SORIA, Joakim        .000  46   3   0   0  0  0  0   0   0  0   0   2  .000  .000
FLOYD, Gavin         .000  10  11   0   0  0  0  0   0   0  0   0   3  .000  .000
BALE, John           .000  16   3   0   0  0  0  0   0   0  0   0   3  .000  .000
PERKINS, Glen        .000  13   4   0   0  0  0  0   0   0  0   0   2  .000  .000
RINCON, Juan         .000   4   1   0   0  0  0  0   0   0  0   0   0  .000  .000
THOMSON, John        .000   3   3   0   0  0  0  0   0   0  0   0   1  .000  .000
JOHNSON, Josh        .000   4   6   0   0  0  0  0   0   0  0   0   1  .000  .000
BLACKBURN, Nick      .000   4   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .247    5372    1329    41    661     14    1120  .319  .400
                          156     687    300   146     126    522               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HOCHEVAR, Luke        0  0  1.13  16.0  3  2  0  0  0  0  16   2   2  0   3  15 
SAITO, Takashi        3  2  1.19  37.2 32  0  0  6  2  0  15   5   5  1   8  40 
CHAMBERLAIN, Joba     1  2  1.40  25.2 18  0  0  0  2  0  12   4   4  2  11  35 
JENKS, Bobby          6  0  1.46  55.1 48  0  0 24  4  0  29  12   9  3  13  43 
VERLANDER, Justin    15  3  2.05 162.1 22 22  5  0  0  3  98  42  37 11  40 141 
SORIA, Joakim         4  3  2.18  57.2 46  0  0  9  2  0  27  17  14  4  21  66 
RINCON, Juan          0  0  2.35   7.2  4  0  0  0  0  0   4   5   2  2   0   8 
BAEK, Cha-Seung       8  0  2.97  75.2 11 11  2  0  0  1  75  25  25  8  23  72 
PERKINS, Glen         2  1  3.09  23.1 13  0  0  0  2  0  20  11   8  2   9  15 
WALKER, Jamie         2  2  3.55  38.0 36  0  0  1  4  0  38  19  15  6  13  33 
LINDSTROM, Matt       5  1  3.64  42.0 35  0  0  0  2  0  43  19  17  3  13  45 
BUCHHOLZ, Taylor      3  8  3.89  81.0 14 14  1  0  0  1  89  45  35  7  23  67 
DUKE, Zach            4  4  3.96 100.0 16 16  0  0  0  0 101  50  44 12  25  53 
THOMSON, John         0  2  4.30  14.2  3  2  0  0  0  0  17   7   7  1   1   2 
RIVERA, Saul          3  2  4.42  57.0 36  1  0  0  0  0  42  28  28  2  38  57 
BAKER, Scott          7 10  4.50 138.0 24 24  1  0  0  0 163  75  69 17  35 103 
BLACKBURN, Nick       0  0  4.50   4.0  4  0  0  0  0  0   4   3   2  1   2   3 
SNELL, Ian           13 15  4.75 208.1 34 34  3  0  0  1 220 120 110 24  87 142 
BALE, John            0  2  5.14  21.0 16  0  0  0  0  0  27  15  12  2  11  19 
FLOYD, Gavin          1  5  5.36  42.0 10  7  0  0  0  0  54  30  25  7   7  39 
SEANEZ, Rudy          2  1  6.13  47.0 26  1  0  1  1  0  53  35  32  8  19  41 
MORROW, Brandon       0  0  6.34  32.2 23  0  0  2  0  0  30  23  23  3  26  29 
JOHNSON, Josh         0  2  6.75  21.1  4  4  0  0  0  0  32  17  16  2  17  22 
WELLEMEYER, Todd      1  6  6.93  61.0 11 11  0  0  0  0  82  53  47 10  32  55 
BAILEY, Homer         0  5  7.64  33.0  9  7  0  0  0  0  51  30  28  5  22  30 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               80     3.95      156    12    19   1342     616    499     
                        76      1402.1   156    43     6     692    143    1175 

 

 

Created with Recaps version 1.0 by Ron Bernier