VIRGINIA SLUGGERS Year-To-Date Stats
Friday, September 19, 2008


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LONEY, James         .346  33 107  17  37  9  1  5  24   0  0   6  20  .377  .589
GUERRERO, Vladimir   .319 141 520  76 166 50  2 24  81   1  0  62  72  .398  .562
HELTON, Todd         .296 122 439  67 130 31  2 13  60   0  0  64  79  .383  .465
RAMIREZ, Aramis      .290 127 496  80 144 32  5 27  95   0  0  34  83  .335  .538
HERNANDEZ, Luis      .278   6  18   5   5  0  0  1   3   1  0   3   3  .381  .444
ABREU, Bobby         .270 124 463  75 125 36  1 14  47  18  7  51 108  .340  .443
MARKAKIS, Nick       .265 137 525  96 139 37  4 22  66  17  3  54  90  .337  .476
GUILLEN, Jose        .263 104 358  51  94 19  2 19  71   3  0  21  59  .329  .486
CORA, Alex           .262  57 149  13  39  5  4  2  22   0  0   5  22  .293  .389
THOME, Jim           .256 114 398  75 102 17  0 26  76   0  0  74 119  .371  .495
HUDSON, Orlando      .253 126 455  49 115 22  5  7  47  11  1  49  88  .324  .369
CAMERON, Mike        .230  91 317  50  73 14  2 12  38  17  5  43 111  .323  .401
OLIVO, Miguel        .225  85 280  37  63 14  1  8  40   1  2  11  82  .253  .368
BARTLETT, Jason      .222 124 397  49  88 15  5  3  40  17  2  39  76  .291  .307
LAIRD, Gerald        .220  92 282  23  62 13  1  3  31   0  0  15  66  .259  .305
WILSON, Josh         .203  34  79   5  16  2  0  0   5   1  1   3  15  .232  .228
VAZQUEZ, Ramon       .198  69 167  18  33  8  0  2  17   1  0  18  41  .278  .281
BOURN, Michael       .105  12  19   7   2  1  0  0   1   7  0   3   4  .227  .158
RABELO, Mike         .000   2   2   0   0  0  0  0   0   0  0   0   1  .000  .000
EVERETT, Adam         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .262    5471    1433    35    764     21    1139  .332  .437
                          157     793    325   188      95    555               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GALLAGHER, Sean       0  0  0.00   1.0  1  0  0  0  0  0   2   0   0  0   0   0 
MARCUM, Shaun        16  4  2.16 179.1 23 23  5  0  0  3 132  48  43 21  34 141 
CAMERON, Kevin        4  2  2.64  58.0 44  0  0  0  2  0  50  20  17  2  27  49 
CORPAS, Manuel        3  2  2.85  60.0 55  0  0 31  3  0  42  20  19  6  21  52 
GARCIA, Freddy        3  1  3.22  36.1  6  5  0  0  0  0  37  19  13  6   9  28 
VAZQUEZ, Javier      15  8  3.25 188.1 25 25  8  0  0  3 145  75  68 15  63 179 
OHMAN, Will           0  2  4.22  42.2 38  0  0  2  0  0  53  22  20  6  21  45 
PETTITTE, Andy       12 12  4.28 202.0 27 27  5  0  0  2 174 104  96 31  83 126 
BAILEY, Homer         0  2  4.29  21.0  3  3  0  0  0  0  15  13  10  2  16  11 
DiNARDO, Lenny        9  6  4.68 140.1 21 21  0  0  0  0 154  80  73 24  49  98 
AFFELDT, Jeremy       3  1  4.72  47.2 40  0  0  2  0  0  40  31  25  3  29  35 
PATTON, Troy          1  1  4.80  15.0  2  2  1  0  0  0  10   9   8  3   7  16 
RAMIREZ, Horacio      4  3  5.59  48.1  8  8  0  0  0  0  58  31  30  8   9  32 
YATES, Tyler          1  1  5.82  51.0 39  0  0  0  0  0  62  40  33  6  24  51 
PETIT, Yusmeiro       3  7  5.95  75.2 13 11  0  0  0  0  90  57  50 17  37  61 
GRABOW, John          4  3  6.10  41.1 40  0  0  1  2  0  53  29  28 10  22  39 
DANKS, John           4  9  6.36 110.1 19 19  0  0  0  0 141  81  78 31  59 103 
COLON, Bartolo        3  7  6.86  78.2 14 13  1  0  0  0 110  65  60 23  25  69 
NIPPERT, Dustin       1  0  7.94  17.0 13  0  0  0  0  0  23  18  15  5  10  12 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               86     4.37      157    20     7   1391     686    545     
                        71      1414.0   157    36     8     762    219    1147 

 

 

Created with Recaps version 1.0 by Ron Bernier