TOPEKA TALONS Year-To-Date Stats
Friday, September 19, 2008


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
OZUNA, Pablo         .500   4   2   0   1  0  0  0   0   2  0   0   0  .500  .500
REYES, Jo-Jo         .375   5   8   0   3  0  0  0   0   0  0   0   2  .375  .375
MINER, Zach          .333  48   3   0   1  0  0  0   0   0  0   0   1  .333  .333
MEREDITH, Cla        .333  20   3   0   1  0  0  0   0   0  0   0   0  .333  .333
GOMEZ, Chris         .320  63 122  10  39 11  1  1  13   1  1   8  15  .362  .451
ORDONEZ, Magglio     .313 155 582  91 182 37  3 23  92   6  0  79  86  .393  .505
KOTCHMAN, Casey      .276 102 286  32  79 26  3  4  43   0  2  48  35  .383  .430
BRAUN, Ryan          .274 108 431  74 118 24  7 23  82  24  0  22 104  .317  .522
PEDROIA, Dustin      .273 134 534  79 146 41  1  8  54  10  0  51  80  .340  .399
HUFF, Aubrey         .271 111 280  41  76  9  3 12  48   0  0  25  52  .328  .454
LOFTON, Kenny        .256 118 453  73 116 23  1  7  29  31  4  62  68  .348  .358
PAGAN, Angel         .250   5   4   0   1  1  0  0   0   0  0   0   2  .250  .500
DELGADO, Carlos      .245 110 302  33  74 13  2 11  48   1  0  28  79  .312  .411
TEJADA, Miguel       .243 127 490  56 119 14  0 16  63   2  2  42  34  .317  .369
GUTIERREZ, Franklin  .238  88 239  33  57  7  1 10  22  10  4  18  75  .292  .402
SHOPPACH, Kelly      .232  55 168  21  39 13  1  9  25   0  0  13  59  .299  .482
NUNEZ, Abraham       .223  68 103  12  23  7  0  0   6   2  0  10  20  .292  .291
GATHRIGHT, Joey      .220  26  41   4   9  1  0  0   5   1  0   4   6  .304  .244
DYE, Jermaine        .207 136 507  63 105 32  0 24  73   2  0  45 129  .275  .412
FOSSUM, Casey        .200  27  40   3   8  0  0  0   3   0  0   1  14  .220  .200
MILLER, Damian       .160  65 200  14  32  9  0  0  12   1  0  21  44  .239  .205
BOWEN, Rob           .158  48 114  13  18  6  0  3   8   0  0  10  53  .224  .289
VALENTIN, Jose       .143   2   7   0   1  1  0  0   0   0  0   1   1  .250  .286
PELFREY, Mike        .136  11  22   2   3  2  0  0   3   0  0   0  10  .136  .227
BLANTON, Joe         .113  33  80   4   9  0  0  0   3   0  0   0  46  .112  .112
PAUL, Josh           .113  39  71   5   8  4  0  0   6   1  0   5  28  .171  .169
MACKOWIAK, Rob       .102  54  49   6   5  2  0  1   2   1  1   3  19  .185  .204
YOUNG, Chris         .102  28  59   6   6  2  0  0   1   0  0   8  20  .232  .136
LACKEY, John         .067  31  75   1   5  0  0  0   0   0  0   1   9  .091  .067
KENDRICK, Kyle       .047  21  43   2   2  0  0  0   0   0  0   3  20  .109  .047
BENOIT, Joaquin      .000  34   2   0   0  0  0  0   0   0  0   0   1  .000  .000
MADSON, Ryan          ---  48   0   0   0  0  0  0   0   0  0   0   0   ---   ---
REYES, Al             ---  53   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SMITH, Joe           .000  28   3   0   0  0  0  0   0   0  0   0   0  .000  .000
CORDERO, Chad        .000  62   1   0   0  0  0  0   0   0  0   0   0  .000  .000
GEARY, Geoff         .000  16   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .242    5325    1286    23    641     14    1112  .311  .389
                          157     678    285   152      95    508               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BENOIT, Joaquin       3  0  1.57  51.2 34  0  0  7  1  0  38  16   9  5  22  46 
MEREDITH, Cla         0  0  1.76  30.2 20  0  0  1  1  0  29   9   6  1   6  23 
REYES, Al             1  2  2.03  57.2 53  0  0  1  1  0  41  15  13  7  21  61 
YOUNG, Chris         14  8  2.58 202.1 28 28  4  0  0  1 133  65  58 14  68 181 
LACKEY, John         12 13  2.71 229.0 31 31  8  0  0  3 178  80  69 17  55 158 
CORDERO, Chad         4  2  3.06  82.1 62  0  0  2  4  0  58  31  28  7  23  56 
MADSON, Ryan          1  4  3.27  52.1 48  0  0  7  3  0  42  20  19  4  24  35 
KENDRICK, Kyle        8 12  3.82 139.0 21 21  4  0  0  2 145  75  59 15  35  63 
BLANTON, Joe         16 12  3.92 220.1 33 33  6  0  0  5 205 100  96 18  46 128 
SMITH, Joe            1  2  4.09  33.0 28  0  0  0  0  0  28  18  15  2  13  35 
MINER, Zach           2  6  4.11  61.1 48  1  0  4  3  0  61  30  28  5  24  45 
REYES, Jo-Jo          1  4  5.96  25.2  5  5  0  0  0  0  36  20  17  5  11  17 
FOSSUM, Casey         8 13  6.00 135.0 27 27  0  0  0  0 194  98  90 28  45  96 
GEARY, Geoff          0  2  6.23  21.2 16  0  0  1  0  0  26  18  15  3   9  10 
PELFREY, Mike         2  4  7.25  58.1 11 11  1  0  0  1  75  49  47  6  27  31 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               73     3.66      157    23    13   1289     569    429     
                        84      1400.1   157    23    12     644    137     985 

 

 

Created with Recaps version 1.0 by Ron Bernier