TIJUANA BOTTLE ROCKETS Year-To-Date Stats
Friday, September 19, 2008


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SALAZAR, Jeff        .357  20  42   6  15  1  1  0   4   2  1   4   2  .413  .429
PHELPS, Josh         .350  17  40  11  14  2  1  4  11   0  0   9  12  .490  .750
RAMIREZ, Hanley      .296 147 626 128 185 50  2 33  98  40 14  66 108  .363  .540
BUTLER, Billy        .285  80 309  29  88 25  3  6  43   0  0  15  66  .317  .443
LAMB, Mike           .277  82 300  40  83 11  3  9  50   0  0  29  39  .342  .423
FIELDER, Prince      .275 150 568  94 156 39  1 46 132   4  1  94 121  .389  .590
MAUER, Joe           .257 104 416  73 107 25  3 11  49   2  0  57  72  .349  .411
UPTON, B.J.          .255 119 458  83 117 19  1 22  73  24  8  70 150  .354  .445
STEWART, Shannon     .254  95 347  42  88  8  0  8  34   6  2  32  44  .318  .346
YOUNG, Chris B.      .251 139 542  83 136 33  8 24  88  28  7  33 118  .296  .474
DREW, J.D.           .244 124 446  60 109 26  3  7  58   0  1  79  88  .358  .363
BELTRE, Adrian       .227 137 547  74 124 37  2 14  63  17  0  39 133  .279  .378
WEEKS, Rickie        .227 117 401  71  91 18  9 19  61  25  1  66 127  .351  .459
ZAUN, Gregg          .227  64 225  26  51 15  0  8  30   1  0  34  46  .328  .400
AUSMUS, Brad         .194  19  62   8  12  2  0  1   4   0  0  11  15  .315  .274
MARTINEZ, Ramon      .176   5  17   3   3  0  0  0   1   0  1   4   4  .333  .176
UPTON, Justin        .143  21  63   3   9  1  1  0   3   0  0   1  22  .156  .190
GUZMAN, Joel         .098  20  41   0   4  0  0  0   1   0  0   3  18  .159  .098
PEAVY, Jake           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .255    5450    1392    38    803     36    1185  .338  .443
                          156     834    312   212     149    646               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GONZALEZ, Mike        0  0  0.52  17.1 15  0  0  0  0  0   7   1   1  0  10  14 
PEAVY, Jake          18  6  2.32 213.2 27 27 14  0  0  2 121  64  55 15  74 196 
FLORES, Ron           1  0  2.53  10.2  7  0  0  0  0  0  11   6   3  2   3  12 
JOHNSON, Randy        3  2  3.00  48.0  8  8  0  0  0  0  36  18  16  3  13  62 
MARMOL, Carlos        4  4  3.05  79.2 48  0  0  1  4  0  49  30  27  4  33  96 
PINEIRO, Joel         3  1  3.11  72.1 37  3  1  0  0  1  80  31  25  1  18  40 
HERGES, Matt          3  1  3.22  50.1 36  0  0  0  2  0  35  19  18  9  28  45 
WASSERMANN, Ehren     4  0  3.25  27.2 16  0  0  1  1  0  20  11  10  3  12  18 
WOLFE, Brian          1  3  3.42  50.0 38  0  0  3  2  0  37  22  19  3  19  31 
SCHRODER*, Chris      3  6  3.54  40.2 44  0  0 26  5  0  35  19  16  2  15  35 
LIEBER, Jon           3  3  3.99  79.0 13 12  0  0  0  0 100  47  35 10  19  57 
LOOPER, Braden       12  8  4.08 154.1 24 23  4  0  0  0 178  86  70 15  46  84 
GALLARDO, Yovani      6  7  4.12  87.1 15 15  1  0  0  0  69  49  40  8  41  84 
GREINKE, Zack         7  5  4.23 100.0 21 14  1  1  0  1  89  53  47 19  38  78 
CABRERA, Daniel       6 12  6.19 155.2 25 25  4  0  0  1 223 115 107 20  71 145 
MILLER, Andrew        3  8  6.81  74.0 13 12  0  0  0  0  99  59  56  9  35  62 
HOWELL, J.P.          1  4  6.90  44.1  8  8  0  0  0  0  63  38  34  9  25  31 
JULIO, Jorge          1  1  7.36  47.2 35  0  0  1  0  0  85  49  39 11  28  46 
VANDEN HURK, Rick     1  5  8.41  40.2  9  9  0  0  0  0  63  44  38  9  18  39 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               80     4.24      156    25    14   1400     656    546     
                        76      1393.1   156    33     5     761    152    1175 

 

 

Created with Recaps version 1.0 by Ron Bernier