TEMPE TEMPERS Year-To-Date Stats
Friday, September 19, 2008


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MOORE, Scott        1.000   7   1   1   1  0  0  0   0   0  0   0   0 1.000 1.000
FOX, Jake           1.000   2   1   0   1  1  0  0   0   0  0   0   0 1.000 2.000
ACCARDO, Jeremy      .500  62   2   0   1  0  0  0   0   0  0   0   1  .500  .500
WILSON, Preston      .500   3   2   0   1  1  0  0   0   0  0   0   0  .500 1.000
BANNISTER, Brian     .388  29  49  14  19  0  0  0   5   0  1   1  14  .600  .388
ESCOBAR, Kelvim      .362  36  69  10  25  0  0  0   8   0  2   2  20  .380  .362
CHULK, Vinnie        .333  47   3   0   1  0  0  0   0   0  0   0   1  .333  .333
LOWELL, Mike         .314 152 542  69 170 39  0 15  81   3  3  57  64  .378  .469
GONZALEZ, Alex       .312  73 199  25  62 15  2 10  31   0  0   6  43  .333  .558
ROWAND, Aaron        .292 157 616 102 180 46  1 34  95  13  1  48 117  .356  .536
MARTINEZ, Victor     .290  21  69   9  20  6  0  2   9   0  0   5   8  .364  .464
RENTERIA, Edgar      .287 126 457  89 131 22  0 15  46  17  6  50  78  .357  .433
FRANKLIN, Ryan       .286  50  14   2   4  0  0  0   0   0  0   0   6  .286  .286
RAMIREZ, Manny       .271 130 380  49 103 20  2 16  50   0  0  46  81  .352  .461
GRIFFEY, Ken         .265 131 381  56 101 16  3 17  55  10  1  57  67  .360  .457
HATTEBERG, Scott     .254  33 126  12  32  9  1  4  14   0  0  15  15  .333  .437
SOSA, Sammy          .250  43  72   9  18  5  0  6  14   0  0   4  25  .295  .569
ALOU, Moises         .246  75 285  29  70 13  0  5  34   6  0  18  29  .295  .344
KONERKO, Paul        .236 129 352  42  83 23  0 16  69   0  0  55  77  .338  .438
JOHJIMA, Kenji       .233 120 361  29  84 17  0 13  55   0  0  16  44  .277  .388
LEWIS, Fred          .233 114  90  32  21  4  2  1   5  10  1  17  22  .367  .356
ELLIS, Mark          .229 153 547  71 125 35  0 23  81  12  1  33 118  .280  .419
MARTINEZ, PedroJ.    .222  13   9   3   2  0  0  0   2   0  0   0   5  .222  .222
OJEDA, Augie         .213  85  94  16  20  1  1  2  15   3  1   8  24  .272  .309
MATTHEWS, Gary       .207  17  29   4   6  0  1  0   1   3  1   2   5  .258  .276
LANGERHANS, Ryan     .190  90  42  13   8  3  1  1   7   3  2   7  15  .320  .381
CASTILLO, Alberto    .167  49  90   6  15  8  0  0   7   0  0   5  24  .211  .256
MIENTKIEWICZ, Doug   .162 116 111   6  18  6  0  1  11   0  0  14  19  .254  .243
CHAVEZ, Eric         .157  38  51   3   8  3  0  1   2   1  0   6  16  .246  .275
MECHE, Gil           .130  39  77   3  10  0  0  0   2   0  0   0  33  .130  .130
GIL, Geronimo        .125   8   8   0   1  0  0  0   0   0  0   0   2  .125  .125
RIVERA, Mike         .125   5   8   1   1  0  0  0   0   0  0   1   1  .222  .125
CASANOVA, Raul       .111  12   9   0   1  0  0  0   0   0  0   0   1  .111  .111
WANG, Chien-Min      .096  33  73   6   7  0  0  0   3   0  0   1  47  .107  .096
BATISTA, Miguel      .070  29  43   1   3  0  0  0   0   0  0   0  11  .070  .070
TALLET, Brian        .000  48   1   0   0  0  0  0   0   0  0   0   1  .000  .000
EMBREE, Alan         .000  52   3   0   0  0  0  0   0   0  0   0   1  .000  .000
GUZMAN, Freddy       .000  28   3   4   0  0  0  0   1   0  1   1   0  .200  .000
DONNELLY, Brendan     ---  30   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MYERS, Brett         .000  45   1   5   0  0  0  0   0   0  0   2   1  .667  .000
CROSBY, Bobby        .000  13   3   3   0  0  0  0   0   6  1   0   1  .000  .000
MOYLAN, Peter        .000  14   1   1   0  0  0  0   0   0  0   0   1  .000  .000
MURPHY, Donnie       .000   5   2   0   0  0  0  0   0   1  1   0   2  .000  .000
MISCH, Pat           .000   4   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .256    5277    1353    14    703     23    1041  .325  .421
                          157     725    293   182      88    477               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MOYLAN, Peter         0  1  1.07  25.1 14  0  0  4  2  0   7   5   3  3   7  19 
WANG, Chien-Min      22  5  1.34 235.0 33 33  6  0  0  3 147  37  35  8  47 134 
EMBREE, Alan          1  2  1.86  53.1 51  0  0  4  1  0  38  12  11  4  11  44 
TALLET, Brian         5  3  1.92  51.2 48  0  0  2  1  0  37  14  11  2  23  45 
CHULK, Vinnie         3  1  2.14  46.1 46  0  0  3  0  0  33  11  11  2   6  31 
BANNISTER, Brian     16  5  2.35 164.1 29 27  1  0  0  0 121  51  43 14  38 102 
ACCARDO, Jeremy       2  5  2.42  67.0 62  0  0 36  1  0  31  21  18  6  20  59 
DONNELLY, Brendan     5  0  2.45  29.1 29  0  0  1  3  0  18   9   8  4   2  23 
FRANKLIN, Ryan        1  6  2.72  76.0 49  0  0  4  2  0  57  26  23  6  14  38 
MYERS, Brett          1  1  2.75  36.0 29  1  0  3  1  0  30  12  11  3  12  41 
ESCOBAR, Kelvim      16  8  2.83 223.0 36 36  5  0  0  3 167  77  70 14  86 150 
MECHE, Gil           17  9  3.21 230.0 39 35  5  0  0  2 201  83  82 15  60 168 
MISCH, Pat            0  1  3.68   7.1  4  1  0  0  0  0   7   3   3  1   1   6 
BATISTA, Miguel      10  7  3.95 125.1 28 19  3  2  0  2 126  59  55 15  45  88 
MARTINEZ, PedroJ.     1  3  4.18  32.1  6  5  0  0  0  0  34  16  15  2   9  39 
OJEDA, Augie          0  0  4.50   2.0  1  0  0  0  0  0   5   1   1  0   0   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              100     2.56      157    20    11   1059     400    381     
                        57      1404.1   157    59    10     437     99     988 

 

 

Created with Recaps version 1.0 by Ron Bernier