SEVERN EXPRESS Year-To-Date Stats
Friday, September 19, 2008


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ENCARNACION, Juan    .500   1   2   0   1  1  0  0   1   0  0   0   0  .500 1.000
HOLLIDAY, Matt       .339 156 611 130 207 49  3 42 137   3  1  66 107  .410  .635
KENT, Jeff           .324 125 475  77 154 41  3 24  90   0  0  61  79  .406  .575
RODRIGUEZ, Alex      .323 156 585 140 189 37  6 36 121  14  0  94 128  .435  .591
GUZMAN, Cristian     .292  28  96  19  28  4  3  0  10   0  0  14  12  .387  .396
MORNEAU, Justin      .289 152 644 123 186 33  2 34 101   2  0  42  99  .334  .505
CABRERA, Miguel      .282 154 638 108 180 26  8 43 151   0  0  51 164  .343  .550
BYRD, Marlon         .276  89 319  38  88 10  3  8  38   1  1  21  69  .324  .401
COSTE, Chris         .274  40 117  11  32  3  0  4  14   0  0   6  20  .306  .402
BURRELL, Pat         .261 136 510 111 133 27  5 24  87   0  0 128 147  .407  .475
LUGO, Julio          .253 103 297  46  75 21  2  6  35   8  1  25  54  .312  .397
McCANN, Brian        .253 119 431  59 109 26  0 11  51   0  0  34  71  .311  .390
LUDWICK, Ryan        .238  58 151  21  36 10  0  9  23   0  0  12  48  .315  .483
HALL, Bill           .236  73 229  34  54 15  0  5  27   0  0  14  67  .279  .367
HARRIS, Brendan      .235  49 179  26  42 14  1  6  23   2  0   9  34  .271  .425
ANDERSON, Marlon     .207  30  82  11  17  8  0  2  10   2  0   7  12  .270  .378
GRAFFANINO, Tony     .184  28  76  12  14  4  0  2   6   0  0   8  18  .259  .316
SPILBORGHS, Ryan     .182  36  77   6  14  3  0  1   4   0  0   9  11  .267  .260
RODRIGUEZ, Guillermo .111   3   9   1   1  0  0  0   0   0  0   4   2  .385  .111
PENA, Brayan         .083  48  48   2   4  0  0  0   4   0  0   2   8  .120  .083
ZAMBRANO, Carlos     .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
MARTE, Damaso         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HOFFMAN*, Trevor      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .280    5577    1564    36    933      3    1151  .357  .491
                          157     975    332   257      32    607               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DOWNS, Scott          0  0  0.90  40.0 43  0  0  1  2  0  16   5   4  2   9  37 
VALVERDE, Jose        0  0  1.64  11.0 10  0  0  2  1  0   6   4   2  1   7   6 
RIVERA, Mariano       4  4  2.02  53.1 46  0  0  0  1  0  32  16  12  2  10  53 
MARTE, Damaso         6  2  2.10  51.1 48  0  0  1  5  0  26  16  12  0  17  50 
ISRINGHAUSEN*, Jason  3  2  2.11  47.0 46  0  0 29  3  0  20  11  11  6  13  44 
HOFFMAN*, Trevor      2  2  2.44  48.0 42  0  0  2  1  0  25  13  13  6   7  34 
WEBB, Brandon        27  5  2.46 260.0 37 37  4  0  0  3 171  81  71  8  99 195 
GUERRIER, Matt        3  0  2.51  75.1 53  0  0  8  0  0  51  23  21  9  24  58 
HUDSON, Tim          23  5  2.81 227.0 34 34  4  0  0  3 189  79  71 16  56 136 
BROXTON, Jonathan     3  0  2.86  56.2 45  1  0  0  0  0  47  18  18  4  26  66 
OWENS, Henry          1  0  3.00   3.0  3  0  0  0  0  0   3   1   1  1   0   6 
ZAMBRANO, Carlos     17  9  3.14 215.0 31 31  5  0  0  2 158  85  75 18 120 185 
GARLAND, Jon         17  4  3.65 175.0 28 28  2  0  0  2 169  90  71 16  48 103 
SAMPSON, Chris        0  0  3.72   9.2  3  1  0  0  0  0  11   4   4  2   2   8 
LITSCH, Jesse         8  7  4.35 122.0 21 21  0  0  0  0 114  63  59 13  49  85 
OLSEN, Scott          1  2  8.57  21.0  4  4  0  0  0  0  30  22  20  5  11  16 
RAY, Chris            0  0 11.25   4.0  2  0  0  0  0  0   6   5   5  1   3   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              115     2.98      157    15    13   1074     470    501     
                        42      1419.1   157    43    10     536    110    1084 

 

 

Created with Recaps version 1.0 by Ron Bernier