SACRAMENTO CAPITALS Year-To-Date Stats
Friday, September 19, 2008


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WASHBURN, Jarrod     .369  35  65  15  24  0  0  0   6   0  0  18  18  .506  .369
OLSEN, Scott         .348  11  23   5   8  2  0  0   3   0  0   1   9  .375  .435
PUJOLS, Albert       .324 157 595 142 193 40  2 41 105   2  1 127  60  .443  .605
LEE, Carlos          .313 157 627  97 196 51  4 33 113  11  4  35  65  .349  .565
SORIANO, Alfonso     .290 142 551  78 160 27  4 24  80  29  4  32 125  .327  .485
ROLEN, Scott         .290 106 269  44  78 16  1  8  37   5  5  28  32  .362  .446
CASTILLO, Luis       .287 148 544  73 156 26  5  3  70  24  7  40  67  .334  .369
GUZMAN, Cristian     .286  37  35   6  10  0  0  1   4   0  0   4   5  .375  .371
GUILLEN, Carlos      .274 146 562  84 154 44  7 22  82  12  6  65  89  .349  .495
ANDERSON, Josh       .270  75  74  11  20  0  0  0  11   0  0   5   8  .321  .270
HERNANDEZ, Ramon     .262 102 279  34  73  8  0  9  32   0  1  31  37  .339  .387
DeROSA, Mark         .252 137 492  60 124 26  4  7  60   0  1  62  99  .339  .364
FRANCISCO, Frank     .250  50   4   0   1  0  0  0   1   0  0   0   1  .250  .250
BLOOMQUIST, Willie   .241  60  54  12  13  1  0  0   5   1  0   5  12  .305  .259
PENA, Wily Mo        .239  60  88  16  21  6  0  3  16   0  0   9  23  .320  .409
ANDINO, Robert       .231   8  13   1   3  1  0  0   0   1  0   0   2  .231  .308
BAY, Jason           .207 124 391  43  81 13  3 14  57   6  2  40 106  .287  .363
OWENS, Jerry         .198  80  86  15  17  1  1  0   3  14  3   6  26  .245  .233
ROSS, Dave           .180 103 245  26  44  5  1  7  33   1  0  27  85  .259  .294
SPILBORGHS, Ryan     .167  41  72  10  12  1  0  5  14   0  0   8  13  .253  .389
LINEBRINK, Scott     .143  59   7   0   1  0  0  0   0   0  0   0   4  .143  .143
CORREIA, Kevin       .125  15   8   0   1  0  0  0   0   0  0   1   1  .222  .125
ROGERS, Kenny        .107  19  28   1   3  0  0  0   1   0  0   0  12  .107  .107
GERMANO, Justin      .106  26  47   4   5  1  0  1   2   0  0   5  19  .192  .191
WOLF, Randy          .083  14  12   1   1  1  0  0   1   0  0   2   4  .214  .167
WESTBROOK, Jake      .080  28  50   3   4  0  0  0   2   0  0   0  27  .080  .080
LOWRY, Noah          .064  26  47   3   3  1  0  0   0   0  0   2  20  .102  .085
VERLANDER, Justin    .037  12  27   0   1  0  0  0   0   0  0   0  14  .037  .037
ACOSTA, Manny        .000  25   1   0   0  0  0  0   0   0  0   0   1  .000  .000
RAUCH, Jon           .000  77   6   0   0  0  0  0   0   0  0   0   3  .000  .000
WUERTZ, Michael      .000  57   2   0   0  0  0  0   0   0  0   0   1  .000  .000
OTSUKA, Akinori       ---  38   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RINCON, Juan         .000  19   3   0   0  0  0  0   0   0  0   0   2  .000  .000
McBRIDE, Macay       .000   7   1   0   0  0  0  0   0   0  0   0   1  .000  .000
TEJEDA, Robinson     .000   6   1   0   0  0  0  0   0   0  0   0   1  .000  .000
ZOBRIST, Ben         .000   6   6   0   0  0  0  0   0   0  0   0   3  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .265    5315    1407    32    738     34     995  .335  .428
                          157     784    271   178     106    553               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ACOSTA, Manny         2  1  1.52  29.2 25  0  0  3  1  0  11   6   5  1  15  31 
VERLANDER, Justin     7  2  1.68  80.1 12 12  1  0  0  0  49  18  15  6  27  69 
OTSUKA, Akinori       4  3  2.87  37.2 38  0  0 12  4  0  24  13  12  2  19  28 
RAUCH, Jon           11  5  3.29  95.2 77  0  0 11  5  0  70  36  35 18  28  70 
WUERTZ, Michael       3  3  3.31  65.1 57  0  0  6  3  0  49  26  24  7  29  71 
OLSEN, Scott          6  0  3.33  73.0 11  9  1  0  0  0  69  32  27  6  35  64 
McBRIDE, Macay        0  0  3.60  10.0  7  0  0  1  0  0  15   6   4  1   4   6 
GERMANO, Justin       8  6  3.74 146.2 26 23  0  0  0  0 139  68  61 12  52  97 
FRANCISCO, Frank      2  2  3.84  63.1 50  0  0  3  1  0  55  30  27  9  29  56 
LINEBRINK, Scott      5  5  4.10  68.0 59  0  0  6  1  0  62  33  31  8  25  52 
WASHBURN, Jarrod     16  9  4.17 205.0 35 35  3  0  0  1 175 103  95 22  57 128 
TEJEDA, Robinson      0  1  4.30  14.2  6  2  0  0  0  0  16   7   7  2   9  12 
LOWRY, Noah           8  8  4.41 149.0 26 25  1  0  0  1 142  84  73 19  61  97 
CORREIA, Kevin        2  2  4.50  38.0 15  5  0  0  2  0  33  20  19  5  10  31 
WESTBROOK, Jake       9 10  4.57 161.1 28 26  1  0  1  1 167  85  82 17  60 103 
ROGERS, Kenny         5  2  4.62  76.0 19 12  1  0  0  1  76  42  39  7  25  39 
WOLF, Randy           3  5  4.63  58.1 14  8  0  0  0  0  75  36  30  4  25  57 
RINCON, Juan          1  1  5.06  26.2 19  0  0  2  1  0  37  18  15  2   9  28 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               92     3.87      157     8    19   1264     601    519     
                        65      1398.2   157    44     4     663    148    1039 

 

 

Created with Recaps version 1.0 by Ron Bernier