PITTSBURGH LUMBER COMPANY Year-To-Date Stats
Friday, September 19, 2008


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
KEMP, Matt           .337  90 270  54  91  7  2 17  47   8  2  17  60  .375  .567
JACKSON, Conor       .307 103 371  64 114 37  1 18  56   1  1  46  52  .392  .558
GLOAD, Ross          .301  96 309  40  93 24  1 10  56   0  0  18  43  .341  .482
ETHIER, Andre        .280 111 439  71 123 28  0 13  43   0  0  48  67  .353  .433
HILL, Aaron          .277 149 585  91 162 43  4 18  81   5  3  42 102  .326  .456
JENKINS, Geoff       .276  45 163  27  45  6  1  6  28   1  0  13  45  .344  .436
PATTERSON, Corey     .275  47 207  28  57 14  1  4  23  16  3   6  42  .296  .411
BARRETT, Michael     .265  15  34   5   9  1  0  0   0   1  0   4   6  .342  .294
CRUZ, Nelson         .263  52 171  27  45 10  1  5  25   0  1   5  48  .284  .421
PERALTA, Jhonny      .262 148 557  82 146 35  2 15  76   1  0  67 150  .343  .413
KUBEL, Jason         .245 103 363  40  89 22  2 12  54   1  0  37  71  .316  .416
SUZUKI, Kurt         .241  62 195  26  47 12  0 12  33   0  0  15  42  .296  .487
DOUMIT, Ryan         .234  65 197  24  46 16  0  2  27   1  0  14  48  .292  .345
RIVERA, Juan         .233  16  30   3   7  0  0  1   2   0  0   1   6  .258  .333
RUIZ, Carlos         .229 115 336  40  77 23  0  4  23   1  0  30  36  .306  .333
CASTILLO, Jose       .229  73 179  25  41 10  0  2  18   0  0   4  38  .250  .318
FELIZ, Pedro         .222 150 526  55 117 30  1 15  74   4  1  24  68  .251  .369
QUENTIN, Carlos      .220  51 132  13  29  9  0  3  10   0  1   8  27  .281  .356
WIGGINTON, Ty        .217 125 437  44  95 20  1 10  57   1  1  35 101  .281  .336
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .260    5501    1433    17    733     13    1052  .317  .421
                          157     759    347   167      41    434               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LEWIS, Jensen         2  0  0.00  25.0 18  0  0  9  0  0  11   0   0  0   5  22 
KENSING, Logan        0  0  1.00   9.0 11  0  0  3  0  0   9   3   1  0   2   8 
HAREN, Danny         13 16  3.44 219.2 30 30 11  0  0  3 185  96  84 29  71 152 
VIZCAINO, Luis        4  2  3.57  68.0 48  0  0  1  1  0  54  31  27  9  47  54 
SONNANSTINE, Andy    11  2  4.31 119.0 19 18  2  0  0  0 155  60  57 12  37 106 
GARZA, Matt           5  5  4.46  76.2 25  7  0  0  1  0  83  46  38 12  33  59 
QUALLS, Chad          2  4  4.50  74.0 55  1  0 18  2  0  73  43  37 15  16  71 
GAUDIN, Chad          7 15  5.21 164.0 29 27  1  0  0  1 167 100  95 21  98 128 
SOWERS, Jeremy        1  6  5.33  50.2  8  8  3  0  0  1  59  33  30  9  17  29 
BERGMANN, Jay         2  1  5.40  18.1  3  3  0  0  0  0  16  11  11  3   6   6 
SANTANA, Ervin        7  8  5.52 107.2 20 19  1  0  0  0 141  74  66 19  41  81 
JAMES, Chuck          3  1  5.61  25.2  4  4  0  0  0  0  27  16  16  6   7  16 
MASTNY, Tom           2  1  5.66  47.2 41  0  0  0  1  0  55  33  30  5  36  39 
HIRSH, Jason          0  0  5.70  42.2 17  0  0  2  0  0  49  30  27 10  15  29 
JACKSON, Edwin        2  9  5.87 107.1 25 14  1  1  0  0 125  86  70 12  75  76 
AYALA, Luis           3  2  6.20  40.2 35  0  0  2  1  0  38  29  28  6  12  33 
GALARRAGA, Armando    1  0  6.43   7.0  3  0  0  0  0  0  12   5   5  1   6   4 
TASCHNER, Jack        0  1  7.22  38.2 47  0  0  1  1  0  54  37  31  5  33  42 
BONSER, Boof          4 11  7.71 102.2 23 21  1  0  0  1 155 101  88 15  50  85 
AARDSMA, David        0  1  7.85  18.1 17  0  0  0  0  0  24  19  16  3   7  22 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               69     5.00      152    20     7   1492     757    614     
                        85      1362.2   152    37     6     853    192    1062 

 

 

Created with Recaps version 1.0 by Ron Bernier