Year-To-Date Team Hitting Stats
Sunday, September 25, 2011


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
BAYSTATE MINUTEMEN     .217 162 5397  474 1170 246  29  80  437  68  35  407 1172  .277  .318 
BETHESDA BANDICOOTS    .211 162 5338  518 1128 275  18 126  486  54  30  437 1388  .273  .340 
BUFFALO BRAVES         .225 162 5421  542 1220 258  32 128  515 116  43  424 1131  .284  .355 
CAMARILLO QUEST        .258 162 5558  843 1436 277  24 223  797 121  39  591 1183  .331  .437 
CHICAGO MOBSTERS       .263 162 5536  831 1454 319  32 156  778 178  38  644  956  .340  .416 
CLOVIS WHEAT KINGS     .224 162 5421  581 1213 173  41 112  542 157  37  443 1112  .286  .333 
COCONUT CREEK CRUSHERS .228 162 5425  706 1238 268  19 210  675  60  11  595 1347  .306  .401 
DETROIT CRIME          .234 162 5558  666 1300 279  37 128  633  36  22  452 1231  .295  .366 
ELYRIA INDIANS         .227 162 5421  591 1233 241  32 141  560 140  49  414 1129  .284  .362 
FREMONT CANNONS        .247 162 5637  727 1390 295  38 172  694  72  28  467 1241  .307  .404 
HOLLYWOOD WEREWOLVES   .247 162 5575  743 1377 302  20 191  711  80  34  544 1141  .317  .411 
IRON CITY YINZERS      .251 162 5510  644 1381 258  26 151  611 159  46  421 1025  .307  .389 
JERSEY NOR'EASTERS     .243 162 5446  720 1323 285  21 173  678 102  33  606 1193  .323  .398 
LONG BEACH DIRT BAGS   .253 162 5634  788 1423 239  26 225  746  55  16  503 1224  .319  .424 
MANHATTAN PROJECT      .246 162 5528  678 1361 262  54 130  635  36  19  479 1260  .308  .384 
MOTOR CITY MUSCLE      .219 162 5354  500 1171 216  22  94  472 130  44  446 1171  .281  .320 
NORTHRIDGE QUAKES      .207 162 5385  540 1117 213  22 153  511  42  16  465 1195  .275  .340 
OWENSBORO ONSLAUGHT    .221 162 5441  595 1205 282  22 166  566  76  68  507 1277  .292  .373 
PITTSBURGH LUMBER COMP .222 162 5566  546 1234 266  29 118  516  75  37  446 1305  .281  .344 
SACRAMENTO CAPITALS    .263 162 5575  847 1465 307  18 226  797  41  12  657 1181  .345  .446 
SEVERN EXPRESS         .273 162 5749  885 1571 374  23 254  840  77  23  614 1158  .347  .479 
SOUTHBEND LYNX         .244 162 5599  727 1367 294  26 183  692  53  13  478 1169  .308  .404 
TEMPE TEMPERS          .260 162 5526  762 1434 333  14 173  732 167  46  525  972  .325  .419 
TIJUANA BOTTLE ROCKETS .269 162 5686  899 1530 331  14 197  854  87  16  615 1116  .343  .436 
VALDOSTA SNAPPERS      .224 162 5485  516 1227 209  36 104  493  41  19  435 1144  .286  .332 
VIRGINIA SLUGGERS      .249 162 5573  675 1386 306  22 143  643 122  26  540 1095  .317  .388 
WEST COAST SWING       .243 162 5542  738 1346 231  20 161  686 170  44  520 1170  .312  .379 
YONGE STREET STALKERS  .234 162 5482  644 1285 260  38 153  612  74  19  436 1352  .295  .379 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .241    77566     18713     380     9209     389     16759  .307  .392
                           1134      9700     4068    2300     1224     7106                

NL Totals .238 76802 18272 375 8703 474 16279 .305 .378 1134 9226 3531 2171 1365 7005

 

 

Created with Recaps version 1.0 by Ron Bernier