NORTHRIDGE QUAKES Year-To-Date Stats
Friday, September 19, 2008


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ROBERTS, Dave        .667   8   3   0   2  0  0  0   0   0  1   0   0  .667  .667
BROCAIL, Doug        .636  59  11   1   7  0  0  0   2   0  0   0   1  .636  .636
SWEENEY, Mike        .500   2   2   0   1  1  0  0   0   0  0   0   0  .500 1.000
LaRUE, Jason         .429  21   7   2   3  2  0  1   1   0  0   0   3  .500 1.143
CLEMENS, Roger       .426  18  47   5  20  1  0  0   7   0  0   0   3  .426  .447
SNYDER, Kyle         .333  47   3   0   1  0  0  0   1   0  0   0   1  .333  .333
PARONTO, Chad        .333   5   3   1   1  0  0  0   0   0  0   0   0  .333  .333
CANO, Robinson       .316 152 637 107 201 45  5 20  86   6  3  32  78  .352  .496
ESCOBAR, Yunel       .309  81 317  66  98 27  0 13  63   6  0  36  33  .390  .517
YOUNG, Mike          .305 156 614 103 187 33  1 15  95   9  2  39  90  .345  .435
WARD, Daryle         .300  88  80   7  24 12  0  2  15   0  0  11  10  .380  .525
GONZALEZ, Adrian     .298 157 637  89 190 56  4 24 138   1  0  46 133  .342  .512
SIZEMORE, Grady      .292 157 619 151 181 44  6 28  83  32  9  89 154  .394  .519
PIERZYNSKI, A.J.     .287 106 338  36  97 15  0  8  60   0  1  30  35  .347  .402
DUNN, Adam           .280 146 572 111 160 44  1 46  96   0  0  94 181  .380  .601
PENNY, Brad          .280  34  82  16  23  8  0  0   9   0  0   7  17  .366  .378
HARRIS, Willie       .279  83 136  23  38  9  5  0  24  10  5  18  23  .365  .419
FLOYD, Cliff         .273  91 154  17  42  7  0  3  19   0  0  21  18  .362  .377
TEAHEN, Mark         .268 101 257  37  69 12  4  6  37   4  0  25  55  .343  .416
McLOUTH, Nate        .256  84 254  47  65 14  1 11  38  12  0  29  62  .351  .449
ENCARNACION, Edwin   .251  51 171  24  43  9  0  3  17   3  0  11  33  .319  .357
EASLEY, Damion       .216  53  97  16  21  2  0  4  13   1  0   5  14  .294  .361
BUCK, John           .199  66 191  27  38  7  0 18  38   0  0  22  61  .302  .518
PHILLIPS, Jason      .182  11  11   2   2  1  0  0   3   0  0   1   2  .308  .273
FRANCIS, Jeff        .171  31  70   4  12  2  0  0   7   0  0   1  24  .183  .200
SMOLTZ, John         .129  31  70   5   9  1  0  0   7   0  0   2  17  .151  .143
KLESKO, Ryan         .125   8   8   0   1  1  0  0   0   0  0   0   1  .125  .250
BAKER, Jeff          .111  25  18   3   2  1  0  1   1   0  0   3   5  .273  .333
SCHILLING, Curt      .069  25  58   1   4  0  0  0   0   0  0   1  33  .085  .069
HUGHES, Phil         .048  13  21   2   1  0  0  0   0   0  0   1   8  .091  .048
RODRIGUEZ, Francisco .000  60   1   0   0  0  0  0   0   0  0   0   0  .000  .000
ROMERO, J.C.         .000  55   1   0   0  0  0  0   0   0  0   0   0  .000  .000
COLOME, Jesus        .000  36   1   0   0  0  0  0   0   0  0   0   0  .000  .000
PERCIVAL, Troy       .000  47   1   0   0  0  0  0   0   0  0   0   0  .000  .000
JANSSEN, Casey        ---  30   0   0   0  0  0  0   0   0  0   0   0   ---   ---
NUNEZ, Leo           .000   3   6   0   0  0  0  0   0   0  0   0   3  .000  .000
PAULINO, Felipe      .000   3   3   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .280    5501    1543    27    860     21    1100  .349  .465
                          157     903    354   203      84    524               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
JANSSEN, Casey        3  1  2.27  39.2 30  0  0  0  2  0  23  10  10  2  13  18 
NUNEZ, Leo            2  0  2.41  18.2  3  3  0  0  0  0  18   5   5  3   3  14 
PERCIVAL, Troy        6  1  2.57  42.0 47  0  0 14  2  0  18  16  12  5  13  34 
ROMERO, J.C.          5  3  2.63  61.2 55  0  0  4  7  0  36  19  18  6  23  54 
SCHILLING, Curt      12  6  2.72 169.0 25 25  0  0  0  0 151  57  51 13  21 130 
PENNY, Brad          19  8  2.75 232.0 34 33  5  0  0  2 151  79  71 19  78 182 
BROCAIL, Doug         6  5  2.84  79.1 59  0  0  0  6  0  70  31  25  9  31  48 
RODRIGUEZ, Francisco  2  4  2.87  62.2 60  0  0 24  5  0  44  23  20  7  34  69 
CLEMENS, Roger       13  1  3.02 107.1 18 18  1  0  0  0  97  39  36  9  25  82 
FRANCIS, Jeff        14  6  3.05 200.2 31 31  5  0  0  3 160  74  68 23  51 164 
SMOLTZ, John         17  8  3.17 204.2 31 31  6  0  0  3 169  83  72 18  65 177 
SNYDER, Kyle          1  1  3.26  58.0 47  0  0  0  0  0  43  24  21  4  24  44 
COLOME, Jesus         0  1  3.74  45.2 36  0  0  0  0  0  40  24  19  4  22  30 
HUGHES, Phil          7  4  4.52  65.2 13 13  0  0  0  0  59  35  33 10  32  49 
PARONTO, Chad         0  0  5.23  10.1  5  0  0  0  0  0  16   7   6  1   4   8 
PAULINO, Felipe       0  1 10.38   8.2  3  3  0  0  0  0  20  11  10  3   2   5 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              107     3.05      157    17    22   1115     477    441     
                        50      1406.0   157    42     8     537    136    1108 

 

 

Created with Recaps version 1.0 by Ron Bernier