NEW RIVER ROAD RUNNERS Year-To-Date Stats
Friday, September 19, 2008


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HUBER, Jon           .500   8   2   0   1  0  0  0   0   0  0   0   1  .500  .500
BURRES, Brian        .431  29  65  11  28  0  0  0  11   0  0   0  12  .418  .431
PADILLA, Vicente     .426  24  54   5  23  0  0  0   8   0  0   1   6  .429  .426
TOWLES, J.R.         .375  11  40   8  15  1  0  0   5   0  0   7   5  .458  .400
DAVIS, Rajai         .311  36  61  14  19  3  0  2   4   8  2   4   8  .354  .459
FRANDSEN, Kevin      .309  77 181  17  56  6  1  4  19   0  0   3  24  .324  .420
CHAVEZ, Endy         .306  68 124  20  38  8  1  1   8   1  1  11  18  .358  .411
HAMMEL, Jason        .297  19  37   1  11  7  0  0   3   0  0   0   2  .297  .486
IWAMURA, Akinori     .292 125 472  72 138 17 10  6  43   3  0  53 115  .365  .409
VILLARREAL, Oscar    .286  56  21   2   6  0  0  0   0   0  0   0   6  .286  .286
WILLITS, Reggie      .270 118 363  60  98  9  1  0  18   7  1  55  80  .369  .300
JACOBS, Mike         .269 114 427  53 115 24  2 22  69   0  0  30  92  .317  .489
DIAZ, Matt           .268  91 373  45 100 27  4  9  59   1  0   8  82  .287  .434
ANDERSON, Garret     .259 109 428  47 111 26  1 23  85   0  0  24  56  .297  .486
Lo DUCA, Paul        .259 119 405  33 105 16  0  6  31   2  0  32  43  .314  .343
WILSON, Jack         .248 129 484  48 120 30  0 14  51   0  0  38  59  .308  .397
LORETTA, Mark        .245 126 458  41 112 19  4  2  25   1  0  33  73  .300  .317
HART, Corey          .227 117 462  55 105 26  9 17  67   4  1  33  84  .308  .433
LAWRENCE, Brian      .227  10  22   2   5  0  0  0   2   0  0   0   5  .217  .227
CABRERA, Asdrubal    .221  73  95   6  21  6  1  0   2   0  0   9  21  .288  .305
BETEMIT, Wilson      .215  91 233  39  50  7  4 16  40   0  0  47  92  .343  .485
HAIRSTON, Jerry      .213  61 136  12  29  5  0  2   6   5  0   6  23  .260  .294
HAMMOCK, Robby       .198  30  91   5  18  2  0  1   8   0  0  10  18  .288  .253
TOMKO, Brett         .182  31  44   4   8  0  0  0   2   0  0   5  18  .260  .182
PEREZ, Neifi         .177  47 113  10  20  4  1  2  12   1  0   7  15  .223  .283
CAPUANO, Chris       .146  22  41   2   6  0  0  1   4   0  0   4  14  .222  .220
LESTER, Jon          .115  12  26   0   3  0  0  0   0   0  0   0  11  .115  .115
THORNTON, Matt       .100  49  10   1   1  0  0  0   0   0  0   0   7  .100  .100
MILLWOOD, Kevin      .094  24  53   1   5  0  0  0   2   0  0   0  32  .094  .094
CASH, Kevin          .086  44  58   3   5  1  0  0   1   0  0   5  18  .209  .103
HENNESSEY, Brad      .000  52  18   0   0  0  0  0   0   0  0   1   2  .053  .000
SHERRILL, George     .000  38   4   0   0  0  0  0   0   0  0   0   1  .000  .000
MAHAY, Ron           .000  53   9   0   0  0  0  0   0   0  0   1   1  .100  .000
JONES, Brandon       .000   3   3   0   0  0  0  0   0   0  0   0   1  .000  .000
McBETH, Marcus       .000  13   8   0   0  0  0  0   0   0  0   0   4  .000  .000
WAGNER, Ryan         .000   4   1   0   0  0  0  0   0   0  0   0   0  .000  .000
HART, Kevin          .000   4   2   0   0  0  0  0   0   0  0   0   0  .000  .000
MELOAN, Jonathan     .000   2   2   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .253    5426    1372    39    585      5    1049  .312  .383
                          157     617    244   128      33    427               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MELOAN, Jonathan      1  0  1.50   6.0  2  0  0  0  0  0   6   1   1  0   3  10 
HART, Kevin           1  0  1.69   5.1  4  0  0  1  0  0   2   1   1  0   1   7 
McBETH, Marcus        1  2  3.12  26.0 13  0  0  0  0  0  23   9   9  1   7  26 
WAGNER, Ryan          0  0  3.38   8.0  4  0  0  0  0  0   5   3   3  1   5   6 
HENNESSEY, Brad       2  3  3.48  75.0 52  0  0 14  2  0  71  33  29 10  22  50 
VILLARREAL, Oscar     1  4  4.13  89.1 56  0  0  1  3  0  87  45  41 11  33  81 
SHERRILL, George      2  2  4.50  52.0 38  0  0  2  0  0  29  28  26  7  19  65 
PADILLA, Vicente      8 10  4.54 146.2 24 24  4  0  0  0 151  87  74 11  63 100 
MAHAY, Ron            2  1  4.74  74.0 53  0  0  3  2  0  57  46  39 11  41  68 
LESTER, Jon           3  9  4.83  76.1 12 12  0  0  0  0  78  50  41 11  40  62 
MILLWOOD, Kevin       5 12  5.50 144.0 24 24  1  0  0  1 185  91  88 13  54 109 
BURRES, Brian         8 11  5.89 166.2 29 25  5  0  0  2 209 117 109 22  79 134 
LAWRENCE, Brian       3  3  5.97  57.1 10  9  0  0  0  0  82  41  38  7  20  28 
HAMMEL, Jason         1 13  7.02 110.1 19 19  0  0  0  0 153  96  86 12  65 109 
CAPUANO, Chris        3 17  7.14 126.0 22 22  0  0  0  0 196 104 100 10  56 100 
TOMKO, Brett          5 13  8.30 141.0 31 22  0  0  0  0 220 139 130 26  65 109 
THORNTON, Matt        2  7  9.50  66.1 49  0  0  0  5  0 101  73  70 16  28  68 
HUBER, Jon            0  2  9.64   9.1  8  0  0  0  0  0  15  10  10  3   0   5 
CASH, Kevin           0  0 24.75   4.0  2  0  0  0  0  0  12  11  11  3   2   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               48     5.89      157    10    12   1682     906    603     
                       109      1383.2   157    21     3     985    175    1139 

 

 

Created with Recaps version 1.0 by Ron Bernier