|
MIDLAND MUD HENS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
TIMLIN, Mike 1.000 48 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
BEDARD, Erik .384 30 73 5 28 0 0 0 7 0 0 0 13 .384 .384
FONTENOT, Mike .321 21 28 2 9 1 1 0 1 2 0 1 7 .345 .429
REDMOND, Mike .307 83 225 23 69 8 0 1 25 0 0 17 23 .368 .356
BLAKE, Casey .287 152 568 87 163 28 0 21 74 6 5 70 116 .369 .447
TEIXEIRA, Mark .280 130 504 81 141 29 1 22 89 0 0 56 124 .354 .472
MURTON, Matt .277 40 94 15 26 6 0 7 19 0 0 11 18 .352 .564
BERKMAN, Lance .276 149 543 88 150 30 2 21 88 4 3 100 114 .389 .455
ROBERTS, Brian .268 153 642 99 172 32 4 12 49 35 6 75 111 .344 .386
KENDALL, Jason .265 94 313 31 83 11 0 1 34 0 0 25 35 .337 .310
BELTRAN, Carlos .254 142 563 103 143 31 5 24 82 25 0 67 127 .329 .455
STREET, Huston .250 48 4 1 1 0 0 0 0 0 0 0 1 .250 .250
CREDE, Joe .250 14 16 2 4 0 0 0 0 0 0 0 2 .250 .250
HUNTER, Torii .246 149 589 92 145 35 6 35 124 19 6 43 95 .297 .504
ROSS, Cody .222 102 135 25 30 7 0 10 25 3 0 12 35 .289 .496
REDMAN, Tike .221 33 68 10 15 0 0 1 3 5 0 2 9 .254 .265
DREW, Stephen .219 117 429 44 94 30 3 12 55 2 0 27 88 .263 .387
BOONE, Aaron .217 99 120 10 26 4 0 3 6 1 0 9 24 .280 .325
VIZQUEL, Omar .173 43 139 10 24 2 1 3 10 2 0 10 14 .227 .266
CAIN, Matt .172 30 58 1 10 0 0 0 1 0 0 1 25 .186 .172
REDDING, Tim .133 18 30 1 4 1 0 0 4 0 0 1 11 .161 .167
HARANG, Aaron .085 32 71 2 6 2 0 0 4 0 0 2 20 .122 .113
VILLANUEVA, Carlos .074 45 27 0 2 0 0 0 1 0 0 0 4 .074 .074
GUTHRIE, Jeremy .069 29 58 1 4 0 0 0 2 0 0 0 28 .068 .069
SEAY, Bobby .000 60 1 0 0 0 0 0 0 0 0 0 1 .000 .000
RISKE, David .000 55 5 0 0 0 0 0 1 0 0 0 1 .000 .000
PINTO, Renyel .000 32 2 0 0 0 0 0 0 0 0 0 2 .000 .000
BURKE, Jamie .000 1 2 0 0 0 0 0 0 0 0 0 1 .333 .000
THATCHER, Joe .000 18 3 0 0 0 0 0 0 0 0 0 0 .000 .000
WELLEMEYER, Todd .000 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000
VILLONE, Ron --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
SAITO, Takashi .000 22 2 0 0 0 0 0 0 0 0 0 2 .000 .000
BENOIT, Joaquin .000 26 2 0 0 0 0 0 0 0 0 0 0 .000 .000
HIRSH, Jason .000 6 9 0 0 0 0 0 0 0 0 0 5 .000 .000
DURHAM, Ray .000 2 1 1 0 0 0 0 0 0 0 1 0 .500 .000
CRAIN, Jesse --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
GIBBONS, Jay .000 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
HENSLEY, Clay --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .253 5327 1350 23 704 20 1057 .323 .408
156 734 257 173 104 530
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
SAITO, Takashi 1 0 0.65 27.2 22 0 0 8 1 0 12 2 2 2 9 36
STREET, Huston 5 4 1.26 57.0 48 0 0 13 4 0 23 10 8 1 25 61
TIMLIN, Mike 5 2 2.26 55.2 48 0 0 2 0 0 37 15 14 5 9 37
VILLONE, Ron 0 0 2.45 3.2 3 0 0 0 0 0 3 1 1 1 4 4
BEDARD, Erik 17 3 2.61 203.2 30 30 2 0 0 0 135 64 59 21 52 243
GUTHRIE, Jeremy 17 4 2.70 193.2 29 28 4 0 0 0 154 61 58 21 48 157
HARANG, Aaron 13 11 2.74 223.2 32 32 8 0 0 1 157 77 68 19 52 214
SEAY, Bobby 3 1 3.04 50.1 60 0 0 3 4 0 34 17 17 7 14 37
CAIN, Matt 9 14 3.08 187.0 30 30 1 0 0 1 146 74 64 15 60 151
VILLANUEVA, Carlos 4 5 3.45 117.1 45 10 1 2 0 0 107 55 45 9 61 100
RISKE, David 4 5 3.61 67.1 55 1 0 4 3 0 54 30 27 8 30 50
THATCHER, Joe 1 1 3.93 18.1 18 0 0 2 0 0 10 10 8 2 7 14
BENOIT, Joaquin 0 4 4.08 35.1 26 0 0 2 2 0 27 20 16 5 20 27
REDDING, Tim 9 5 4.32 100.0 18 18 0 0 0 0 86 57 48 12 53 66
WELLEMEYER, Todd 1 0 5.06 5.1 1 1 0 0 0 0 5 3 3 0 4 4
HIRSH, Jason 1 4 6.89 31.1 6 6 0 0 0 0 38 25 24 7 14 17
PINTO, Renyel 3 0 6.91 28.2 32 0 0 0 0 0 31 25 22 4 20 23
CRAIN, Jesse 0 0 7.71 2.1 3 0 0 0 0 0 3 2 2 2 0 1
HENSLEY, Clay 0 0 33.75 1.1 1 0 0 0 0 0 8 7 5 0 0 1
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 93 3.13 156 16 14 1070 491 482
63 1409.2 156 36 2 555 141 1243
|