|
KENTUCKY HEAD HUNTERS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
LIDGE*, Brad .667 43 3 1 2 0 0 0 0 0 0 0 1 .667 .667
MILLER, Trever .500 9 2 1 1 0 0 0 0 0 0 0 0 .500 .500
PERALTA, Joel .412 21 17 3 7 5 0 0 4 0 0 0 0 .389 .706
DILLON, Joe .409 12 22 0 9 3 1 0 8 0 0 1 4 .435 .636
OWINGS, Micah .352 32 71 14 25 9 3 7 18 0 0 4 14 .372 .859
ICHIRO, _ .339 155 684 123 232 19 9 6 51 40 13 37 95 .371 .420
POSADA, Jorge .335 132 514 88 172 41 0 23 91 2 2 63 115 .407 .549
SPRINGER, Russ .333 59 3 1 1 0 0 0 0 0 0 0 0 .333 .333
ROLLINS, Jimmy .312 155 618 115 193 23 15 31 128 49 8 64 72 .374 .549
LEE, Derrek .301 144 569 91 171 49 1 11 77 7 0 66 107 .374 .448
BYRNES, Eric .299 43 137 27 41 6 0 10 37 11 0 11 20 .364 .562
MATSUI, Hideki .280 139 514 78 144 26 2 23 108 3 3 60 78 .352 .473
KENDRICK, Howie .275 88 193 23 53 5 0 3 22 6 0 5 40 .297 .347
BRADLEY, Milton .261 100 222 35 58 7 0 7 27 6 1 29 48 .349 .387
MATSUI, Kazuo .251 104 283 38 71 14 5 2 24 32 3 29 59 .323 .357
HEILMAN, Aaron .250 58 4 0 1 0 0 0 0 0 0 0 2 .250 .250
GILES, Marcus .218 25 55 8 12 5 0 1 4 3 4 4 16 .271 .364
GLAUS, Troy .215 115 376 37 81 22 2 12 58 0 0 53 99 .308 .380
SCOTT, Luke .213 86 249 32 53 13 3 9 32 4 0 30 59 .296 .398
BURNETT, A.J. .209 33 43 2 9 0 0 0 4 0 0 0 5 .200 .209
THERIOT, Ryan .198 108 308 29 61 13 2 1 31 25 0 39 53 .284 .263
PUNTO, Nick .184 103 114 16 21 1 2 1 9 20 5 18 21 .293 .254
KOTSAY, Mark .167 22 6 2 1 1 0 0 1 0 0 1 1 .286 .333
LOWE, Derek .164 35 61 5 10 0 0 0 5 0 0 7 19 .246 .164
BYRD, Paul .152 20 33 3 5 0 0 0 3 0 0 0 4 .147 .152
BLANCO, Henry .145 99 138 7 20 9 0 0 11 0 0 5 39 .174 .210
BACKE, Brandon .111 8 9 4 1 1 0 0 2 0 0 3 4 .333 .222
MUSSINA, Mike .091 15 22 9 2 0 0 0 0 0 0 8 3 .333 .091
SHEETS, Ben .086 29 58 1 5 0 0 0 2 0 0 0 30 .085 .086
CORDERO, Francisco .000 51 2 0 0 0 0 0 0 0 0 0 2 .000 .000
LYON, Brandon .000 34 1 0 0 0 0 0 0 0 0 0 0 .000 .000
LOPEZ, Javier .000 44 1 0 0 0 0 0 0 0 0 0 1 .000 .000
BETANCOURT, Rafael .000 55 5 0 0 0 0 0 0 0 0 0 3 .000 .000
HAMPSON, Justin .000 44 2 0 0 0 0 0 0 0 0 0 1 .000 .000
DOTEL, Octavio .000 25 1 0 0 0 0 0 0 0 0 0 1 .000 .000
WILSON, Brian .000 18 1 0 0 0 0 0 0 0 0 0 0 .000 .000
WHEELER, Dan .000 12 9 0 0 0 0 0 0 0 0 0 6 .000 .000
JOHNSON, Reed .000 14 14 0 0 0 0 0 0 0 0 0 3 .067 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .273 5364 1462 45 757 39 1025 .338 .422
155 793 272 147 208 537
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
POSADA, Jorge 0 0 --- 0.0 1 0 0 0 0 0 0 0 0 0 1 0
BETANCOURT, Rafael 7 1 1.09 74.0 54 0 0 12 3 0 31 11 9 2 15 74
WILSON, Brian 2 0 1.10 16.1 18 0 0 4 0 0 9 2 2 0 3 12
HEILMAN, Aaron 3 2 1.61 61.2 58 1 0 0 1 0 36 11 11 2 16 46
HAMPSON, Justin 0 1 1.86 29.0 44 0 0 6 1 0 24 9 6 2 6 20
CORDERO, Francisco 2 2 2.14 42.0 50 0 0 10 1 0 25 11 10 3 10 56
MILLER, Trever 0 0 2.38 11.1 8 0 0 1 0 0 7 3 3 1 6 13
LYON, Brandon 2 2 2.60 27.2 34 0 0 1 0 0 18 9 8 4 6 13
DOTEL, Octavio 0 0 2.66 20.1 25 0 0 0 0 0 15 11 6 2 5 21
SHEETS, Ben 13 5 2.69 163.2 29 29 2 0 0 2 128 54 49 19 37 129
SPRINGER, Russ 5 3 2.74 46.0 58 0 0 9 4 0 34 16 14 4 13 37
BACKE, Brandon 2 1 3.00 24.0 6 4 0 0 0 0 19 8 8 1 10 7
LOWE, Derek 19 6 3.11 202.2 35 35 4 0 0 2 179 77 70 18 55 153
BURNETT, A.J. 12 5 3.29 164.0 33 25 1 2 0 1 130 68 60 14 65 153
LOPEZ, Javier 5 1 3.30 30.0 44 0 0 1 0 0 23 11 11 1 11 18
MUSSINA, Mike 6 3 3.40 84.2 15 12 3 0 0 0 96 35 32 8 23 53
OWINGS, Micah 16 9 4.02 181.1 30 30 0 0 0 0 168 82 81 25 59 153
BYRD, Paul 6 5 4.08 108.0 20 19 1 0 0 1 108 52 49 15 16 57
PERALTA, Joel 2 3 4.37 45.1 21 0 0 6 1 0 41 22 22 4 12 38
LIDGE*, Brad 0 1 5.09 35.1 42 0 0 2 1 0 29 22 20 7 18 35
WHEELER, Dan 0 3 6.75 38.2 12 0 0 3 1 0 49 30 29 15 16 48
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 102 3.20 155 11 13 1169 500 403
53 1406.0 155 57 6 544 147 1136
|