IRON CITY YINZERS Year-To-Date Stats
Friday, September 19, 2008


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BYRDAK, Tim          .500  39   2   0   1  0  0  0   0   0  0   0   0  .500  .500
BARTON, Daric        .425  43  40   5  17  8  0  2   9   1  0  10   8  .549  .775
PEREZ, Timo          .343  37 102  11  35 10  1  0  15   1  2   6  10  .376  .461
MURPHY, David        .298  52 114  15  34 11  1  3  19   0  0   8  29  .344  .491
ABREU, Tony          .298  60  94  11  28  9  0  1   8   0  0   4  15  .347  .426
MORGAN, Nyjer        .292  50 106  18  31  2  3  0  15   9  4  13  16  .370  .368
FIGGINS, Chone       .283 115 467  66 132 29  4  1  31  49 12  50 107  .351  .368
CABRERA, Orlando     .278 114 450  59 125 26  2  2  43  19  6  38  43  .336  .358
MARTIN, Russell      .264 133 466  66 123 28  1 23  74   9  5  56  75  .343  .476
THIGPEN, Curtis      .246  50 134  11  33  8  0  0   7   0  0  14  21  .318  .306
MORALES, Kendry      .241  70 116  12  28  6  0  3  17   0  0   9  24  .307  .371
KENNEDY, Adam        .234  48 107   5  25  3  0  1   9   2  1   6  18  .274  .290
VICTORINO, Shane     .232  85 297  47  69 14  1 12  40  29  1  29  57  .320  .407
MILLAR, Kevin        .227 143 481  56 109 19  4 15  80   0  2  72 122  .334  .376
BELLIARD, Ronnie     .219 139 517  64 113 34  1 15  52   4  0  30  90  .260  .375
SLOWEY, Kevin        .214  22  14   1   3  0  0  0   2   0  0   0   5  .214  .214
BLUM, Geoff          .213 119 324  29  69 26  2  2  26   1  0  35  65  .297  .324
LOPEZ, Felipe        .212  35 137  22  29  7  0  2  11   3  3   9  32  .265  .307
BUSCHER, Brian       .207  11  29   2   6  2  0  0   3   0  0   2   5  .258  .276
THAMES, Marcus       .203  80 261  32  53 11  0 20  44   1  0  16  81  .252  .475
MICHAELS, Jason      .201  98 279  22  56  9  2  2  18   2  0  16  56  .252  .269
CALLASPO, Alberto    .199  57 136  14  27  8  0  0   9   0  0  11  18  .264  .257
MAHOLM, Paul         .185  31  54   2  10  2  0  0   2   0  0   4  22  .241  .222
CINTRON, Alex        .176  69 125   7  22  5  0  0   2   0  0   7  32  .220  .216
SEXSON, Richie       .172  36 116  11  20  8  0  2  11   1  0  17  33  .278  .293
de la ROSA, Jorge    .143   7  14   1   2  0  0  0   1   0  0   0   4  .143  .143
HERNANDEZ, Livan     .111  34  63   3   7  1  0  0   1   0  0   0  11  .111  .127
WOOD, Brandon        .111  11  27   3   3  0  0  1   4   0  0   0  11  .111  .222
VOLQUEZ, Edinson     .091  12  11   0   1  0  0  0   0   0  0   0   5  .091  .091
MARSHALL, Sean       .086  21  35   0   3  0  0  0   1   0  0   2  15  .135  .086
THOMPSON, Brad       .071  42  14   0   1  0  0  0   1   0  0   0   6  .071  .071
LINCECUM, Tim        .061  27  49   2   3  1  0  0   0   0  0   3  24  .115  .082
MITRE, Sergio        .052  31  58   4   3  1  0  0   1   0  0   7  25  .154  .069
SALAS, Juan          .000  35   1   0   0  0  0  0   0   0  0   0   0  .000  .000
LANNAN, John         .000  17   5   0   0  0  0  0   0   0  0   0   1  .000  .000
SLATEN, Doug         .000  37   1   0   0  0  0  0   0   0  0   0   0  .000  .000
MILLER*, Justin      .000  52   2   0   0  0  0  0   0   0  0   0   0  .000  .000
OLIVER, Darren       .000  18   1   0   0  0  0  0   0   0  0   0   1  .000  .000
DEVINE, Joey          ---  11   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BANKS, Josh          .000   7   2   0   0  0  0  0   0   0  0   0   2  .000  .000
THOMPSON, Rich        ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HEADLEY, Chase       .000   2   2   0   0  0  0  0   0   0  0   0   1  .000  .000
MOELLER, Chad        .000   1   3   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .232    5256    1221    22    556     36    1091  .300  .357
                          157     601    288   107     131    474               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LANNAN, John          1  1  2.29  39.1 17  1  0  1  0  0  27  15  10  2  16  24 
SLATEN, Doug          2  4  2.62  44.2 37  0  0  1  1  0  37  24  13  6  16  29 
DEVINE, Joey          0  1  2.70  13.1 11  0  0  3  0  0  15   5   4  3   4  13 
MILLER*, Justin       3  3  3.36  59.0 52  0  0 12  2  0  47  23  22  4  33  68 
LINCECUM, Tim         8 11  3.68 164.0 27 26  1  0  0  0 131  78  67 15  88 160 
SALAS, Juan           1  0  4.03  44.2 35  0  0  1  1  0  41  21  20  7  15  38 
MITRE, Sergio        12 12  4.18 191.2 31 31  2  0  0  0 213  98  89 14  55 110 
OLIVER, Darren        1  1  4.34  29.0 18  0  0  2  2  0  28  14  14  3  15  25 
MAHOLM, Paul          7 15  4.71 185.1 31 31  2  0  0  1 228 110  97 15  56 116 
HERNANDEZ, Livan      9 19  4.83 205.0 34 33  5  0  0  4 250 127 110 21  70 135 
BANKS, Josh           1  0  5.11  12.1  7  0  0  0  0  0  20   7   7  2   6  10 
MARSHALL, Sean        4 13  5.17 118.1 21 19  1  0  0  0 114  71  68 19  45  84 
de la ROSA, Jorge     2  1  5.54  39.0  7  6  0  0  0  0  53  26  24  7  16  30 
BYRDAK, Tim           3  5  6.14  48.1 39  0  0  5  6  0  47  36  33  6  27  58 
VOLQUEZ, Edinson      0  3  6.28  38.2 12  3  0  0  0  0  36  28  27  7  23  29 
THOMPSON, Brad        4  4  6.91  86.0 42  1  0  2  1  0 119  73  66 14  40  49 
SLOWEY, Kevin         1  5  7.39  59.2 22  6  0  2  0  0  87  51  49 12  16  48 
THOMPSON, Rich        0  0  9.95   6.1  6  0  0  0  1  0  10   7   7  2   4   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               59     4.73      157    11    14   1503     727    545     
                        98      1384.2   157    29     5     814    159    1033 

 

 

Created with Recaps version 1.0 by Ron Bernier