FREMONT CANNONS Year-To-Date Stats
Friday, September 19, 2008


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WERTH, Jayson        .284  90 250  38  71  8  1 15  41   2  0  51  64  .407  .504
ECKSTEIN, David      .283 117 481  79 136 25  0  6  41  13  1  37  39  .351  .372
NADY, Xavier         .280  97 372  45 104 15  0 17  65   4  2  16  78  .332  .457
BLALOCK, Hank        .279  69 226  29  63 21  2  7  43   3  1  22  32  .337  .482
FIELDS, Josh         .269  99 360  54  97 14  3 28  73   0  1  33 109  .330  .558
BROUSSARD, Ben       .269  79 275  30  74  5  0  6  30   3  0  20  54  .320  .353
IZTURIS, Cesar       .267  78 255  21  68 13  2  1  31   1  1  16  30  .310  .345
PHILLIPS, Brandon    .259 155 618  91 160 24 13 24 100  40 11  48 111  .312  .456
DeJESUS, David       .258 154 619  87 160 27  9  8  59  13  5  58 104  .337  .370
DUKES, Elijah        .250   3   4   0   1  1  0  0   0   0  0   1   1  .400  .500
CRISP, Coco          .244 142 529  62 129 26  6 10  54  35  7  45  98  .302  .372
SWISHER, Nick        .243 144 538  82 131 37  1 20  80   4  0  94 137  .360  .428
MENCH, Kevin         .222  56 180  16  40  9  0  7  21   0  0   8  22  .253  .389
MATHIS, Jeff         .220  17  41   7   9  5  0  0   2   0  0   5  15  .313  .341
IANNETTA, Chris      .217  29  83  10  18  1  1  4  14   0  0  10  23  .316  .398
BARAJAS, Rod         .198  56 131  11  26  9  0  2  10   0  0  20  26  .305  .313
GOMEZ, Carlos        .190  61  84  16  16  0  0  2   6  11  1   5  25  .258  .262
BURKE, Chris         .184  44  76  14  14  9  1  1   6  12  2   6  11  .259  .368
MONTERO, Miguel      .175  21  63   6  11  0  0  3   6   0  0   6  20  .246  .317
HELMS, Wes           .173  34  98   4  17  4  0  0   2   0  0   2  30  .198  .214
QUINTERO, Humberto   .158  83 203  20  32  7  0  2  12   0  0   7  55  .206  .222
SILVA, Carlos         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
NESHEK*, Pat          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .251    5486    1377    39    696     32    1084  .321  .402
                          157     722    260   163     141    510               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
NESHEK*, Pat          7  2  1.15  55.0 50  0  0 21  5  0  25   7   7  3  26  42 
BELL, Heath           6  3  2.15 100.1 56  0  0  0  2  0  46  26  24  8  40 122 
GREGG, Kevin          3  3  2.57  63.0 45  0  0  6  4  0  50  20  18  8  32  66 
BRADFORD, Chad        0  0  2.83  35.0 33  0  0  1  0  0  35  14  11  2   7  23 
LILLY, Ted           13  8  2.91 226.0 31 31  2  0  0  0 153  81  73 25  75 153 
CRUZ, Juan            1  2  2.98  51.1 36  0  0  1  0  0  33  18  17  7  27  60 
BUEHRLE, Mark        13 11  3.45 216.1 30 30  7  0  0  2 193  89  83 21  53 134 
BILLINGSLEY, Chad    13  8  3.48 163.0 26 26  2  0  0  2 142  75  63 19  64 169 
OSWALT, Roy          17 11  3.51 220.2 31 31  3  0  0  0 202 102  86 23  69 153 
OKAJIMA, Hideki       2  5  3.67  61.1 55  0  0  6  3  0  41  26  25  7  26  51 
SILVA, Carlos        10 11  4.69 180.1 28 28  2  0  0  0 208 109  94 19  47  94 
HENDRICKSON, Mark     0  3  4.96  32.2  8  6  1  0  0  0  36  20  18  3  11  37 
BROWN, Andrew         1  0  5.73  11.0 11  0  0  0  0  0   9   7   7  2   5  10 
WERTH, Jayson         0  1  6.23   4.1  1  1  0  0  0  0   8   7   3  0   3   0 
CASSEL, Jack          0  3  7.59  21.1  8  4  0  0  0  0  38  18  18  3  13  17 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               86     3.41      157    17    14   1219     547    498     
                        71      1441.2   157    35     4     619    150    1131 

 

 

Created with Recaps version 1.0 by Ron Bernier