|
ELYRIA CHIEFS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ELLSBURY, Jacoby .366 29 123 17 45 3 1 3 22 10 1 10 15 .415 .480
VIDRO, Jose .317 133 483 66 153 20 0 6 43 1 1 54 48 .384 .395
ESTRADA, Johnny .301 90 336 33 101 17 0 6 39 0 0 10 28 .321 .405
WINN, Randy .290 148 594 80 172 38 0 10 66 15 2 28 110 .329 .404
YOUNG, Dmitri .283 90 329 36 93 18 1 13 49 0 0 33 62 .346 .462
FRANCISCO, Ben .254 20 67 13 17 5 1 4 14 1 0 4 17 .296 .537
FRANCOEUR, Jeff .250 155 599 78 150 36 1 20 76 3 1 37 105 .293 .414
SANTIAGO, Ramon .250 24 64 6 16 2 2 0 4 3 0 2 10 .304 .344
HANNAHAN, Jack .230 41 148 17 34 4 0 1 14 0 0 18 44 .317 .277
PIAZZA, Mike .227 80 260 22 59 14 1 5 31 1 0 23 49 .286 .346
LaROCHE, Adam .226 110 416 48 94 21 1 15 57 0 0 36 96 .285 .389
ENSBERG, Morgan .221 76 258 38 57 16 0 9 27 0 0 39 63 .321 .388
QUINTANILLA, Omar .217 134 433 45 94 26 0 2 36 0 3 24 94 .259 .291
GIAMBI, Jason .213 78 272 39 58 6 0 12 33 0 0 32 76 .317 .368
LaROCHE, Andy .208 40 101 12 21 3 0 1 6 2 4 17 31 .333 .267
CAIRO, Miguel .206 66 175 18 36 5 1 0 12 10 2 20 32 .287 .246
BENNETT, Gary .200 32 100 8 20 7 0 2 9 2 1 5 14 .245 .330
MONROE, Craig .199 114 382 41 76 24 1 17 49 0 3 21 105 .238 .401
RANSOM, Cody .194 15 36 13 7 1 0 1 4 0 1 12 9 .396 .306
HU, Chin-Lung .194 8 31 3 6 0 2 2 8 0 0 1 9 .212 .516
MARTE, Andy .063 14 48 1 3 1 0 0 0 0 0 1 14 .082 .083
WILLIS, Dontrelle --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
REYES, Anthony --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
SAMMONS, Clint .000 1 3 0 0 0 0 0 1 0 0 1 1 .200 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .250 5258 1312 12 600 19 1032 .308 .378
156 634 267 129 48 428
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BAUTISTA, Denny 0 0 1.98 13.2 4 0 0 0 0 0 12 6 3 4 4 12
BUSH, Dave 12 11 3.39 201.2 27 27 13 0 0 5 209 91 76 19 53 162
DUCHSCHERER, Justin 0 0 3.44 18.1 7 0 0 0 0 0 22 9 7 1 11 20
OHLENDORF, Ross 0 0 3.52 7.2 7 0 0 1 0 0 9 3 3 1 0 10
JURRJENS, Jair 3 1 3.53 35.2 6 5 0 1 0 0 29 15 14 6 12 23
RODNEY, Fernando 5 2 4.20 55.2 37 0 0 3 2 0 53 27 26 4 29 41
GRILLI, Jason 2 4 4.53 87.1 37 0 0 0 1 0 95 54 44 15 31 64
WAINWRIGHT, Adam 8 13 4.68 188.1 25 24 13 0 0 2 195 105 98 16 72 138
MOTA, Guillermo 1 1 5.23 65.1 35 0 0 4 0 0 78 41 38 9 25 44
ARROYO, Bronson 8 11 5.36 146.0 21 21 9 0 0 1 173 95 87 18 57 119
BENNETT, Jeff 0 0 5.60 17.2 4 1 0 0 0 0 15 11 11 4 8 17
FOGG, Josh 3 12 6.01 109.1 19 17 7 1 0 0 139 89 73 20 37 65
ORTIZ, Ramon 2 8 6.14 66.0 13 11 3 0 0 0 92 52 45 14 22 36
REYES, Anthony 3 6 7.03 87.0 15 10 4 0 0 0 129 74 68 15 38 74
WILLIS, Dontrelle 5 16 7.10 140.2 23 21 5 1 0 1 187 126 111 24 61 100
McCARTHY, Brandon 2 13 7.95 105.1 17 17 5 0 0 0 161 105 93 20 55 74
PAVANO, Carl 1 3 8.16 14.1 6 2 0 0 0 0 22 18 13 2 5 10
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 55 5.36 156 59 3 1620 810 520
101 1360.0 156 11 9 921 192 1009
|