DETROIT CRIME Year-To-Date Stats
Friday, September 19, 2008


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PENA, Carlos         .270 144 482  88 130 39  1 40 107   2  0 114 144  .413  .604
SANCHEZ, Freddy      .267 151 580  60 155 43  5 12  60   1  2  32  81  .310  .421
LOGAN, Nook          .261  97 329  42  86 15  7  1  28  26  3  24  89  .312  .359
MOLINA, Bengie       .259 113 398  43 103 17  0 17  47   0  2  19  59  .292  .430
SALTALAMACCHIA, Jarr .242  92 302  27  73  8  1 13  36   0  0  18  75  .283  .404
KOUZMANOFF, Kevin    .242 123 450  47 109 33  3 13  55   2  0  21  88  .291  .416
HAMILTON, Josh       .239  74 268  34  64 15  1 12  31   3  1  22  64  .302  .437
CASTRO, Ramon        .217   7  23   3   5  0  0  1   2   0  1   2   7  .333  .348
GERMAN, Esteban      .215 104 340  40  73 10  5  5  30   4  1  43  67  .305  .318
JONES, Adam          .212  23  52   4  11  4  1  0   4   1  0   4  15  .281  .327
DUFFY, Chris         .209  75 182  23  38 14  3  1  22  11  2  16  32  .274  .335
PIE, Felix           .204  73 196  21  40  6  4  3  13  11  0  19  48  .274  .321
BAKO, Paul           .202  67 198   9  40  9  1  0   6   1  0  24  69  .288  .258
CLAYTON, Royce       .197  61 203  20  40 12  0  3  13   1  0  12  58  .240  .300
ERSTAD, Darin        .184  86 320  32  59 15  1  1  15   3  0  29  59  .250  .247
CEDENO, Ronny        .181  27  83   9  15  2  0  5   9   3  1   4  20  .216  .386
INGE, Brandon        .178 110 354  32  63 18  1 13  46   4  1  19 109  .241  .345
SWEENEY, Ryan        .168 131 452  35  76 27  0  6  25   1  0  32  72  .223  .268
MAYBIN, Cameron      .160  32  81  13  13  3  0  3   7   4  1   6  28  .236  .309
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .225    5293    1193    34    556     15    1184  .291  .377
                          157     582    290   149      78    460               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BURGOS, Ambiorix      1  0  2.65  17.0 12  0  0  1  0  0  11   6   5  1   6  16 
BONDERMAN, Jeremy     9 13  4.03 169.2 26 26  5  0  0  4 199  96  76 17  49 122 
LOEWEN, Adam          2  4  4.06  44.1  7  6  1  0  0  0  41  21  20  7  14  32 
SANTANA, Johan       11 14  4.14 195.2 27 27 11  0  0  2 163  99  90 30  72 178 
TURNBOW, Derrick      0  4  4.34  37.1 35  0  0  4  2  0  30  22  18  4  25  34 
CAMP, Shawn           1  1  4.50  30.0 22  0  0  0  0  0  35  15  15  7  14  20 
LOPEZ, Rodrigo        2  3  4.79  47.0  7  7  1  0  0  0  58  28  25  8  16  23 
LOGAN, Boone          1  2  5.43  61.1 44  0  0  2  1  0  81  42  37 10  21  39 
KLINE, Steve          0  2  5.50  75.1 59  0  0  4  3  0  89  47  46  7  34  49 
FARNSWORTH, Kyle      0  1  5.72  45.2 36  0  0  3  0  0  50  32  29 10  22  34 
DURBIN, Chad          1 13  5.72 140.0 31 19  1  1  0  0 158 105  89 18  77  87 
O'FLAHERTY, Eric      2  1  5.96  25.2 17  0  0  1  0  0  25  18  17  2   9  15 
LOE, Kameron          3 15  7.65 135.1 24 22  1  0  0  0 203 122 115 20  60  75 
LEDEZMA, Wilfredo     0  3  7.79  49.2 27  0  0  0  1  0  71  46  43 10  27  44 
BAYLISS, Jonah        0  2  7.91  33.0 25  0  0  0  0  0  41  30  29  9  19  25 
CHICO, Matt           3 18  8.16 129.0 23 23  0  0  0  0 190 129 117 28  75  90 
ROBERTSON, Nate       4 21  8.23 151.0 28 27  1  0  0  0 231 157 138 25  65 120 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               40     5.90      157    21     7   1676     909    605     
                       117      1387.0   157    16     6    1015    213    1003 

 

 

Created with Recaps version 1.0 by Ron Bernier