|
CHICAGO MOBSTERS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
FLORES, Jesus .368 7 19 3 7 1 0 1 3 0 0 1 3 .400 .579
POLANCO, Placido .343 138 566 92 194 33 3 12 102 8 2 33 48 .398 .475
ORTIZ, David .326 148 513 101 167 58 1 32 124 2 0 108 92 .446 .630
CASEY, Sean .319 127 285 41 91 20 1 6 44 0 2 13 32 .344 .460
JONES, Chipper .314 113 398 72 125 33 5 22 86 3 3 57 66 .396 .588
HOPPER, Norris .313 97 83 25 26 3 0 0 5 12 4 7 12 .367 .349
JETER, Derek .302 146 537 103 162 34 1 18 77 12 10 52 102 .381 .469
YOUNG, Dmitri .283 16 53 5 15 4 1 2 9 0 0 5 9 .345 .509
RODRIGUEZ, Ivan .281 121 405 63 114 26 3 10 55 3 2 16 79 .308 .435
GRANDERSON, Curtis .271 53 214 43 58 16 13 3 24 10 2 18 56 .330 .509
YOUNG, Delmon .268 112 407 64 109 23 0 8 64 10 1 14 81 .291 .383
SHEFFIELD, Gary .254 120 362 74 92 23 0 17 67 24 6 58 55 .370 .459
PHELPS, Josh .238 28 84 7 20 4 2 2 12 0 0 13 25 .347 .405
AUSMUS, Brad .233 53 103 18 24 4 1 2 10 5 0 11 18 .313 .350
SCUTARO, Marco .214 33 98 14 21 3 0 0 11 2 0 9 13 .300 .245
BONDS, Barry .212 106 325 65 69 11 0 19 51 5 2 81 50 .375 .422
ZIMMERMAN, Ryan .211 81 299 42 63 15 0 15 54 1 0 18 59 .258 .411
WELLS, Vernon .201 108 303 38 61 22 1 8 39 5 0 17 62 .242 .360
McDONALD, John .200 71 45 12 9 1 0 0 6 2 0 6 9 .288 .222
THOMAS, Frank .200 4 10 1 2 0 0 0 0 0 0 1 2 .273 .200
JONES, Andruw .187 109 278 44 52 15 1 9 36 7 2 43 75 .300 .345
HELTON, Todd .157 18 70 9 11 3 0 1 9 0 0 10 14 .253 .243
GARDNER, Lee --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
FUENTES, Brian --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
WAGNER, Billy --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
SPEIER, Justin --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
MATSUZAKA, Daisuke --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
STANSBERRY, Craig .000 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000
MARTINEZ, Ramon --- 1 0 0 0 0 0 0 0 0 0 1 0 1.000 ---
MARTE, Andy .000 4 6 0 0 0 0 0 0 0 0 0 3 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .273 5466 1492 33 888 36 965 .350 .452
157 936 352 187 111 592
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
ALBALADEJO, Jonathan 0 2 1.35 13.1 22 0 0 1 0 0 3 5 2 1 2 14
GAGNE, Eric 1 0 1.50 30.0 29 0 0 4 0 0 16 7 5 3 7 30
DELCARMEN, Manny 3 1 1.69 37.1 41 0 0 0 3 0 20 7 7 3 13 35
GARDNER, Lee 3 0 1.85 58.1 46 0 0 2 2 0 29 12 12 5 17 50
WOOD, Kerry 0 0 2.00 9.0 11 0 0 0 0 0 5 2 2 0 3 8
FUENTES, Brian 3 2 2.20 45.0 67 0 0 0 1 0 21 13 11 5 17 42
ZUMAYA, Joel 0 0 2.25 12.0 12 0 0 1 0 0 7 3 3 1 5 8
BAZARDO, Yorman 2 0 2.57 21.0 23 0 0 0 0 0 12 6 6 2 5 11
HAMELS, Cole 17 6 2.59 194.1 27 27 4 0 0 3 129 61 56 21 61 188
CARMONA, Fausto 17 7 2.67 205.2 29 29 6 0 0 2 128 74 61 20 68 123
SPEIER, Justin 4 3 2.91 43.1 38 0 0 0 1 0 37 16 14 7 16 33
WAGNER, Billy 1 2 2.91 55.2 65 0 0 48 4 0 25 19 18 7 29 62
SABATHIA, C.C. 21 5 3.13 209.2 30 30 7 0 0 0 147 81 73 35 43 157
BECKETT, Josh 15 6 3.62 196.1 28 28 4 0 0 1 157 83 79 22 67 191
HERNANDEZ, Felix 16 4 3.97 156.1 24 24 2 0 0 0 151 71 69 17 45 125
PERKINS, Glen 0 0 4.15 4.1 10 0 0 0 0 0 2 2 2 2 1 6
MATSUZAKA, Daisuke 11 5 4.35 122.0 19 19 3 0 0 1 119 66 59 14 39 131
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 114 3.05 157 26 11 1008 479 438
43 1413.2 157 56 7 528 165 1214
|