|
COCONUT CREEK CRUSHERS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
SOTO, Geovany .328 32 58 12 19 7 2 5 17 0 0 9 18 .418 .776
IBANEZ, Raul .306 125 500 77 153 34 5 22 93 0 0 46 73 .363 .526
URIBE, Juan .295 120 400 65 118 17 1 21 58 0 1 34 76 .350 .500
AYBAR, Erick .286 32 28 11 8 0 0 2 4 0 0 2 5 .333 .500
ATKINS, Garrett .266 155 620 88 165 28 0 31 96 0 0 75 105 .344 .461
HAWPE, Brad .263 138 525 87 138 42 5 33 108 0 0 63 146 .342 .550
BOTTS, Jason .261 24 69 9 18 2 0 2 6 0 0 7 25 .325 .377
DAMON, Johnny .251 134 525 89 132 19 3 12 45 29 8 73 102 .342 .368
HOWARD, Ryan .245 142 530 94 130 28 3 35 87 0 0 105 191 .373 .508
PAULINO, Ronny .234 102 321 27 75 19 0 8 45 1 2 22 64 .283 .368
MILES, Aaron .233 90 223 27 52 7 2 1 22 0 0 19 30 .293 .296
DUNCAN, Chris .231 92 303 47 70 16 0 18 47 1 0 50 109 .342 .462
REYNOLDS, Mark .230 94 322 44 74 11 3 11 39 0 0 30 123 .301 .385
WILKERSON, Brad .222 93 279 37 62 13 1 9 34 5 1 37 93 .313 .373
UGGLA, Dan .220 127 460 77 101 29 2 21 67 4 0 51 113 .322 .428
CUST, Jack .207 44 135 23 28 8 0 6 14 0 0 26 50 .335 .400
HILL, Koyie .200 66 155 17 31 5 0 4 17 0 0 14 27 .275 .310
MIRABELLI, Doug .100 5 10 0 1 0 0 0 0 0 0 0 5 .100 .100
BALENTIEN, Wladimir .000 3 4 2 0 0 0 0 0 0 0 2 1 .333 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .252 5467 1375 27 799 12 1356 .335 .446
157 833 285 241 40 665
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
LEWIS, Jensen 0 0 0.00 4.2 3 0 0 0 0 0 1 0 0 0 3 4
PEREZ, Rafael 6 0 1.53 58.2 55 0 0 5 3 0 28 12 10 4 13 55
McCLUNG, Seth 0 1 1.80 10.0 6 0 0 0 1 0 6 2 2 0 6 10
PUTZ, J.J. 6 3 1.97 73.0 57 0 0 31 4 0 41 17 16 4 23 82
CAPPS, Matt 5 2 2.25 84.0 52 0 0 2 2 0 47 25 21 8 20 67
SORIANO, Rafael 5 2 2.34 61.2 56 0 0 1 3 0 35 18 16 6 22 60
WEATHERS*, Dave 5 2 2.37 68.1 47 0 0 0 1 0 50 23 18 3 27 35
MAINE, John 10 11 3.09 186.2 27 27 3 0 0 2 153 73 64 19 75 184
HILL, Rich 15 8 3.59 188.0 28 28 3 0 0 3 175 85 75 26 56 171
DEMPSTER*, Ryan 1 0 4.42 38.2 28 0 0 1 0 0 39 20 19 5 15 31
PEREZ, Oliver 7 11 4.62 156.0 26 24 0 0 0 0 121 89 80 17 101 149
HILL, Shawn 7 6 4.73 110.1 17 17 0 0 0 0 100 58 58 19 29 74
CORREIA, Kevin 4 4 5.03 68.0 16 10 2 0 0 0 78 43 38 13 32 50
HARDEN, Rich 3 1 5.04 30.1 9 4 0 0 0 0 27 17 17 2 19 27
RODRIGUEZ, Wandy 9 11 5.58 158.0 26 26 3 0 0 1 184 110 98 21 63 144
BERGMANN, Jay 4 7 5.83 100.1 17 17 0 0 0 0 111 78 65 20 51 66
MOYER, Jamie 1 0 7.99 23.2 4 4 0 0 0 0 39 21 21 3 10 29
CHACIN, Gustavo 0 0 9.00 3.0 1 0 0 0 0 0 3 3 3 1 2 0
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 88 3.93 157 11 14 1238 621 567
69 1423.1 157 40 6 694 171 1238
|