|
CAMARILLO QUEST Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
FRANKLIN, Ryan .500 10 2 0 1 0 0 0 0 0 0 0 1 .500 .500
KEPPINGER, Jeff .364 106 283 39 103 25 1 5 44 2 0 18 29 .397 .512
CHACON, Shawn .333 33 9 1 3 0 0 0 1 0 0 0 2 .333 .333
VOTTO, Joey .333 29 87 16 29 10 0 2 9 2 0 8 15 .389 .517
GRUDZIELANEK, Mark .306 117 435 54 133 27 5 6 55 0 1 32 49 .356 .432
DIAZ, Victor .306 37 85 8 26 3 0 3 14 0 0 1 30 .307 .447
CRAWFORD, Carl .304 141 595 92 181 43 8 13 56 52 8 40 109 .349 .469
CLARK, Tony .281 87 228 47 64 6 0 22 58 0 0 29 57 .362 .596
BYNUM, Freddie .275 46 40 16 11 3 2 0 1 7 1 0 9 .341 .450
HATTEBERG, Scott .271 77 266 36 72 24 1 7 34 0 0 37 36 .354 .447
STAIRS, Matt .270 111 352 59 95 24 0 26 74 1 1 49 71 .356 .560
TRACY, Chad .250 100 216 33 54 19 0 11 28 0 0 28 49 .336 .491
BYRNES, Eric .240 110 463 77 111 16 0 20 50 38 2 33 83 .290 .404
GREENE, Khalil .240 152 588 88 141 52 1 38 98 6 0 49 121 .299 .526
MATTHEWS, Gary .234 115 286 34 67 17 5 9 33 11 0 24 60 .293 .423
SCOTT, Luke .233 34 129 21 30 7 1 7 28 1 0 10 33 .288 .465
SOSA, Sammy .233 13 43 6 10 2 0 3 11 0 0 5 9 .313 .488
SNYDER, Chris .228 94 289 32 66 19 0 11 47 0 1 33 74 .341 .408
BARFIELD, Josh .215 40 79 7 17 4 1 1 10 7 3 2 23 .235 .329
DILLON, Joe .214 16 14 1 3 2 0 0 4 0 0 1 5 .267 .357
CASANOVA, Raul .209 13 43 5 9 0 0 4 8 0 0 1 4 .227 .488
BAUTISTA, Jose .208 118 307 46 64 9 2 8 29 4 2 54 65 .324 .329
MOYLAN, Peter .200 45 10 2 2 0 0 0 2 0 0 5 2 .467 .200
NAVARRO, Dioner .186 76 210 23 39 5 2 6 17 1 0 23 53 .265 .314
TERRERO, Luis .154 12 13 1 2 1 0 0 0 0 1 1 3 .214 .231
LANGERHANS, Ryan .125 9 8 0 1 0 0 0 0 1 0 1 2 .222 .125
SUPPAN, Jeff .120 30 50 3 6 0 0 0 2 0 0 3 12 .170 .120
KOSHANSKY, Joe .111 3 9 1 1 1 0 0 0 0 0 0 3 .111 .222
BEIMEL, Joe .100 47 10 0 1 0 0 0 1 0 0 0 6 .100 .100
LOHSE, Kyle .098 30 61 3 6 0 0 0 0 0 0 3 21 .154 .098
PROCTOR, Scott .091 43 11 0 1 0 0 0 0 0 0 0 6 .091 .091
McGOWAN, Dustin .086 33 58 2 5 0 0 0 3 0 0 1 26 .102 .086
MORRIS, Matt .077 11 13 1 1 0 0 0 0 0 0 1 4 .143 .077
DAVIS, Doug .063 30 48 2 3 0 0 0 4 0 0 0 12 .063 .063
HOWRY*, Bob .000 75 4 0 0 0 0 0 0 0 0 0 2 .000 .000
WILSON*, C.J. .000 51 2 0 0 0 0 0 0 0 0 0 1 .000 .000
WICKMAN, Bob --- 46 0 0 0 0 0 0 0 0 0 0 0 --- ---
MOSELEY, Dustin .000 10 4 0 0 0 0 0 0 0 0 0 2 .000 .000
FRASOR, Jason .000 21 2 0 0 0 0 0 0 0 0 0 1 .000 .000
SAUNDERS, Joe .000 17 25 2 0 0 0 0 0 0 0 1 16 .038 .000
FULTZ, Aaron .000 18 2 0 0 0 0 0 0 0 0 0 0 .000 .000
LYON, Brandon .000 17 3 0 0 0 0 0 0 0 0 0 2 .000 .000
JENNINGS, Jason --- 4 0 0 0 0 0 0 0 0 0 0 0 --- ---
RASNER, Darrell --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .252 5382 1358 29 721 20 1108 .317 .435
157 758 319 202 133 493
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
RASNER, Darrell 0 0 0.00 0.1 1 0 0 0 0 0 0 0 0 0 0 0
LYON, Brandon 2 1 2.02 26.2 17 0 0 1 0 0 23 10 6 1 13 11
WILSON*, C.J. 8 1 2.15 71.0 51 0 0 1 1 0 53 19 17 3 27 82
MOYLAN, Peter 10 3 2.25 84.0 45 1 0 0 3 0 55 29 21 7 27 74
FULTZ, Aaron 2 1 2.95 21.1 18 0 0 1 0 0 12 8 7 3 12 17
PROCTOR, Scott 1 1 3.12 75.0 43 0 0 0 2 0 63 34 26 8 48 54
FRANKLIN, Ryan 0 2 3.14 14.1 10 0 0 0 1 0 10 12 5 5 3 4
LOHSE, Kyle 13 7 3.39 185.2 30 30 6 0 0 5 181 78 70 16 55 141
McGOWAN, Dustin 11 5 3.71 182.0 33 33 1 0 0 1 160 78 75 11 67 125
CHACON, Shawn 2 2 3.79 59.1 33 2 0 1 0 0 48 27 25 5 34 48
HOWRY*, Bob 6 9 3.86 77.0 75 0 0 31 11 0 75 36 33 10 14 66
BEIMEL, Joe 2 4 4.06 71.0 47 0 0 0 0 0 76 36 32 8 25 37
FRASOR, Jason 2 0 4.23 27.2 21 0 0 2 2 0 28 13 13 4 12 29
WICKMAN, Bob 1 2 4.26 44.1 46 0 0 10 3 0 50 21 21 6 14 31
SUPPAN, Jeff 9 11 5.43 165.2 30 30 1 0 0 0 192 108 100 13 78 94
MOSELEY, Dustin 1 2 5.70 23.2 10 4 0 0 0 0 30 15 15 2 11 17
SAUNDERS, Joe 4 5 5.74 84.2 17 17 0 0 0 0 104 67 54 12 36 51
DAVIS, Doug 5 14 5.96 148.0 30 30 0 0 0 0 158 103 98 18 77 121
MORRIS, Matt 2 6 9.44 41.0 11 10 1 0 0 0 65 43 43 7 17 24
JENNINGS, Jason 0 0 13.50 2.0 4 0 0 0 0 0 2 3 3 2 2 4
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 81 4.25 157 9 23 1385 664 572
76 1404.2 157 47 6 740 141 1030
|