|
BUFFALO BRAVES Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
GARCIAPARRA, Nomar .315 120 426 48 134 23 0 7 70 3 0 22 45 .346 .418
JONES, Jacque .292 111 366 48 107 26 0 6 45 2 0 29 47 .348 .413
VARITEK, Jason .279 126 438 66 122 23 0 21 75 0 1 69 119 .379 .475
TAVERAS, Willy .276 95 348 62 96 12 1 4 30 41 11 24 67 .346 .351
MORA, Melvin .273 124 455 61 124 26 0 14 54 11 2 49 75 .344 .422
TAGUCHI, So .271 116 255 42 69 9 0 5 17 9 2 20 22 .330 .365
BETANCOURT, Yuniesky .265 128 502 64 133 30 1 7 63 8 9 16 54 .289 .371
DOBBS, Greg .264 30 87 11 23 6 1 2 16 0 1 6 16 .316 .425
GILES, Brian .259 118 410 71 106 32 1 12 45 2 1 47 52 .335 .429
THOMAS, Frank .256 126 469 62 120 31 1 21 78 0 0 72 77 .355 .461
PENA, Tony F. .250 104 312 41 78 11 3 1 23 5 8 12 58 .280 .314
LIEBERTHAL, Mike .250 17 52 5 13 2 0 0 5 0 0 5 8 .328 .288
PAYTON, Jay .250 55 144 19 36 5 4 6 23 1 1 14 17 .327 .465
CATALANOTTO, Frank .247 74 198 36 49 7 4 12 36 3 0 20 24 .326 .505
GREEN, Shawn .243 106 375 51 91 17 2 9 48 14 0 47 59 .329 .371
IGUCHI, Tadahito .241 107 270 46 65 13 1 12 50 13 1 31 68 .323 .430
AURILIA, Rich .203 72 187 19 38 6 1 2 22 1 3 13 38 .257 .278
BIGGIO, Craig .173 32 98 10 17 6 0 2 8 0 1 7 29 .229 .296
RYAN, Brendan .150 31 80 6 12 3 0 2 12 3 0 6 12 .207 .262
PENA, Tony --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
GREEN, Sean --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
HAWKINS, LaTroy .000 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .262 5473 1433 20 720 41 888 .328 .401
157 768 288 145 116 509
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
SHOUSE, Brian 5 1 1.96 59.2 40 0 0 0 3 0 36 15 13 6 15 40
SHIELDS, Scot 5 1 2.88 84.1 46 0 0 1 1 0 64 36 27 12 29 63
JONES, Todd 1 3 3.16 51.1 46 0 0 17 4 0 58 27 18 7 21 35
HAWKINS, LaTroy 1 1 3.27 41.1 25 0 0 3 0 0 38 22 15 6 9 25
PENA, Tony 1 6 3.43 89.1 67 0 0 6 2 0 64 42 34 9 43 73
GARCIA, Harvey 0 0 3.65 12.1 8 0 0 0 0 0 15 6 5 0 6 13
GREEN, Sean 0 0 4.10 26.1 16 0 0 0 0 0 20 16 12 2 14 22
VARGAS, Claudio 2 1 4.28 33.2 5 5 2 0 0 1 36 16 16 1 11 27
HERNANDEZ, Orlando 10 12 4.35 142.2 23 23 3 0 0 2 126 76 69 20 64 125
WRIGHT, Jamey 6 6 4.70 90.0 19 13 3 0 0 3 81 49 47 13 30 50
BOWIE, Micah 2 4 4.95 67.1 26 9 1 1 0 1 69 45 37 5 48 56
BRUNEY, Brian 2 2 5.21 38.0 27 0 0 1 1 0 41 26 22 7 19 29
SOSA, Jorge 6 10 5.35 102.2 24 18 1 0 0 1 120 73 61 18 45 60
GLAVINE, Tom 7 12 5.47 148.0 25 25 4 0 0 0 185 104 90 24 53 84
MARQUIS, Jason 6 12 5.51 148.2 25 25 0 0 0 0 183 100 91 18 52 91
WAKEFIELD, Tim 8 12 5.55 155.2 26 26 2 0 0 2 155 110 96 22 63 85
BRADEN, Dallas 3 5 5.80 45.0 10 8 1 0 0 1 61 31 29 4 18 35
LITTLETON, Wes 0 0 6.75 16.0 13 0 0 0 0 0 20 15 12 4 11 10
TRACHSEL, Steve 2 2 8.23 27.1 5 5 1 0 0 0 34 27 25 5 9 24
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 67 4.69 157 18 11 1406 719 560
90 1379.2 157 29 11 836 183 947
|