ANN ARBOR BLUEBIRDS Year-To-Date Stats
Friday, September 19, 2008


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
JOHNSON*, Tyler      .333  42   3   0   1  0  0  0   0   0  0   0   0  .333  .333
SANCHEZ, Anibal      .333  20  12   0   4  0  0  0   2   0  0   2   3  .429  .333
MARTINEZ, Victor     .285 128 473  65 135 29  0 24  72   0  0  60  57  .367  .499
GARKO, Ryan          .279 125 426  53 119 24  1 18  65   0  0  28  89  .345  .467
SCHUMAKER, Skip      .263  72 190  22  50  7  2  4  24   0  1  11  20  .300  .384
MEYER, Dan           .250  17   8   0   2  0  0  0   0   0  0   0   1  .250  .250
MELILLO, Kevin       .250   1   4   0   1  0  0  0   0   0  0   0   1  .250  .250
REYES, Jose B.       .245 157 638  93 156 33  9 16  48  68 15  48 116  .297  .400
PENCE, Hunter        .245 107 392  50  96 28  6 14  44   4  1  15  95  .270  .454
RABURN, Ryan         .232  68 155  19  36 12  0  4  16   0  0  10  41  .283  .387
CLIPPARD, Tyler      .231  21  13   1   3  2  0  0   2   0  0   1   3  .286  .385
MUNSON, Eric         .226  63 124  11  28  5  0  5  23   0  0  17  11  .315  .387
HAIRSTON, Scott      .225 101 284  35  64 22  6 10  39   1  0  32  64  .303  .451
LOPEZ, Jose          .219 141 526  45 115 13  1 12  54   1  3  13  84  .239  .316
CUST, Jack           .211  69 218  27  46 14  1  8  22   0  0  59  86  .381  .394
CASILLA, Alexi       .203 113 335  27  68  9  1  1  24  12  3  19  67  .245  .245
ALFONZO, Eliezer     .203  46  69   3  14  1  0  0   3   0  2   0  32  .203  .217
JENKINS, Geoff       .202  63 208  21  42  9  2  7  25   1  0  12  58  .275  .365
GABBARD, Kason       .192  22  26   1   5  0  0  0   2   0  0   0   9  .192  .192
BONIFACIO, Emilio    .172  77 145  14  25  3  0  0   7   0  3  16  24  .255  .193
INFANTE, Omar        .171  64 187  14  32  6  1  2  16   3  1  14  47  .228  .246
REED, Jeremy         .171  92 245  13  42  3  3  2  15   0  0   8  61  .200  .233
TANKERSLEY, Taylor   .167  43   6   0   1  0  0  0   0   0  0   0   1  .167  .167
LIZ, Radhames        .154  20  13   0   2  0  0  0   1   0  0   0   7  .143  .154
CASTILLO, Alberto    .154  20  65   5  10  2  0  1   5   0  0   1  23  .167  .231
SANCHEZ, Jonathan    .143  41  14   2   2  2  0  0   0   0  0   0   6  .143  .286
STEWART, Ian         .128  24  47   4   6  3  0  2   6   0  0   1  23  .146  .319
GONZALEZ, Edgar      .115  51  26   1   3  0  0  0   2   0  0   0   8  .115  .115
GUTIERREZ, Juan      .111  23   9   0   1  0  0  0   0   0  0   0   2  .111  .111
JAMES, Chuck         .111  16  36   1   4  2  0  0   2   0  0   1  11  .135  .167
TOWERS, Josh         .109  31  46   1   5  0  0  0   1   0  0   1   6  .128  .109
CASTO, Kory          .085  47 129   6  11  1  0  0   2   0  0   1  46  .092  .093
GUZMAN*, Angel       .077  15  13   1   1  0  0  0   0   0  0   0   3  .077  .077
ZITO, Barry          .066  31  61   2   4  0  0  0   0   0  0   1  18  .081  .066
WEAVER, Jeff         .038  30  26   2   1  0  0  0   2   0  0   0   3  .286  .038
ROWLAND-SMITH, Ryan  .000  42   3   0   0  0  0  0   0   0  0   0   2  .000  .000
ZAGURSKI, Mike       .000  36   3   0   0  0  0  0   0   0  0   0   1  .000  .000
MORILLO, Juan        .000   6   3   0   0  0  0  0   0   0  0   0   1  .000  .000
TATA, Jordan         .000  12   8   0   0  0  0  0   0   0  0   0   1  .000  .000
KENNEDY, Ian         .000   6  10   0   0  0  0  0   0   0  0   0   5  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .218    5199    1135    33    524     29    1136  .275  .350
                          157     539    230   130      90    371               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
KENNEDY, Ian          2  0  0.34  26.2  6  3  0  1  0  0   7   1   1  1  11  23 
MORILLO, Juan         0  0  1.64  11.0  6  0  0  0  0  0   9   2   2  1   2   3 
JOHNSON*, Tyler       1  2  3.00  45.0 42  0  0 14  2  0  32  17  15  2  13  34 
ZITO, Barry          10 14  3.51 205.1 31 30  5  0  0  2 190  84  80 20  73 154 
GUZMAN*, Angel        4  3  3.86  44.1 15  4  0  1  1  0  42  19  19  4   7  39 
TANKERSLEY, Taylor    4  2  3.91  53.0 43  0  0  2  1  0  60  29  23  4  27  48 
JAMES, Chuck          6 10  4.26 107.2 16 16  2  0  0  1  99  56  51 22  30  97 
GUTIERREZ, Juan       2  2  4.60  45.0 23  3  1  2  1  1  53  28  23  3  18  36 
GONZALEZ, Edgar       4  4  4.98 119.1 51  8  0  2  2  0 140  75  66 23  32  80 
TOWERS, Josh          8 14  5.00 153.0 31 26  2  0  1  1 197  97  85 26  38 125 
GABBARD, Kason        3  8  5.20  90.0 22 13  1  1  0  0  80  60  52  6  46  63 
CLIPPARD, Tyler       3  3  5.68  50.2 21  6  0  0  1  0  62  36  32  9  33  43 
ROWLAND-SMITH, Ryan   2  2  5.70  42.2 42  0  0  2  3  0  34  29  27  7  26  48 
WEAVER, Jeff          4 13  5.92 120.0 29 20  2  0  0  2 164  84  79 19  38  78 
SANCHEZ, Jonathan     1  1  7.38  68.1 41  1  0  0  0  0  93  58  56 13  46  83 
LIZ, Radhames         1  5  7.48  55.1 20  8  0  1  0  0  78  48  46 12  29  59 
MEYER, Dan            0  5  7.99  41.2 17  7  0  0  0  0  67  38  37  7  27  36 
TATA, Jordan          0  4  8.45  33.0 12  3  0  0  0  0  53  36  31  0  18  22 
SANCHEZ, Anibal       2  5  8.65  42.2 20  9  0  2  0  0  65  43  41  3  33  28 
ZAGURSKI, Mike        1  2  9.61  39.1 36  0  0  0  1  0  72  48  42  8  24  32 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               58     5.22      157    13    13   1597     808    571     
                        99      1394.0   157    28     7     888    190    1131 

 

 

Created with Recaps version 1.0 by Ron Bernier