WINNING PERCENTAGES
 
Franchise Initials LG Seasons Won/rs Lost/rs WPct/rs PostSeasGms Won/ps Lost/ps WPct/ps
Tempe Tempers TEM NL 11 1224 553 .689 145 102 43 .703
Kentucky Head Hunters KEN NL 8 830 466 .640 62 30 32 .484
Chicago Mobsters CHI AL 11 1096 686 .615 57 25 32 .439
Topeka Talons TOP NL 1 98 64 .605 0 0 0 .000
Los Angeles Riots LOS NL 10 966 654 .596 52 23 29 .442
Virginia Sluggers VIR AL 11 985 794 .554 47 23 24 .489
Severn Express SEV AL 11 910 870 .511 57 34 23 .596
Canton Indians CAN AL 11 902 878 .507 26 7 19 .269
Detroit Crime DET AL 10 800 818 .494 29 14 15 .483
Buffalo Braves BUF AL 11 867 913 .487 10 3 7 .300
Northridge Quakes NOR NL 8 628 667 .485 12 4 8 .333
Tijuana Bottle Rockets TIJ AL 7 548 587 .483 15 5 10 .333
Yonge Street Stalkers YSS AL 9 702 755 .482 23 12 11 .522
Midland Mud Hens MID NL 10 773 846 .477 12 4 8 .333
Camarillo Quest CAM NL 11 833 946 .468 11 4 7 .364
Hollywood Werewolves HOL AL 6 445 527 .458 26 13 13 .500
Fremont Cannons FRE AL 7 516 618 .455 15 5 10 .333
Garden City Gangstas GCG NL 4 292 356 .451 0 0 0 .000
New River Road Runners NEW NL 11 786 996 .441 30 13 17 .433
Elyria Chiefs ELY AL 1 66 96 .407 0 0 0 .000
Iron City Yinzers IRN NL 2 107 217 .330 0 0 0 .000
Coconut Creek Crushers CCC AL 5 256 555 .316 0 0 0 .000
Toad Hollow Predators THP NL 1 43 119 .265 0 0 0 .000
Ann Arbor Blue Birds AAB NL 1 39 123 .241 0 0 0 .000
Franchise Initials LG Seasons Won/rs Lost/rs WPct/rs PostSeasGms Won/ps Lost/ps WPct/ps
East Lansing Kegs ELK AL 1 116