Player MWBL B/T Birthdate Age MLB Pos Card MLB Debut
Clement, Jeff BET R-R 8/21/1983 26 pit C 5 04/05/10
Heyward, Jason YSS L-L 8/9/1989 20 atl OF 5 04/05/10
Jackson, Austin CHI R-R 2/1/1987 23 det OF 5 04/05/10
Sheets, Ben KEN R-R 7/18/1978 31 oak P 5 04/05/10
Sizemore, Scott BET R-R 1/4/1985 25 det 2B 5 04/05/10
Westbrook, Jake SAC R-R 9/29/1977 32 stl P 5 04/05/10
Duchscherer, Justin NOR R-R 11/19/1977 32 oak P 5 04/07/10
Mejia, Jennry CWK R-R 10/11/1989 20 nym P 5 04/07/10
Takahashi, Hisanori PIT L-L 4/2/1975 34 nym P 5 04/07/10
Craig, Allen BMM R-R 7/18/1984 25 stl OF 5 04/08/10
Igarashi, Ryota KEN R-R 5/28/1979 30 nym P 5 04/08/10
Raynor, John SBL R-R 1/4/1984 26 pit OF 5 04/08/10
Garcia, Jaime VIR L/L 7/8/1986 24 stl P 5 04/10/10
Leake, Mike TOP R-R 11/12/1987 22 cin P 5 04/11/10
Jaso, John HOL L-R 9/19/1983 26 tb C 5 04/14/10
Anderson, Bryan SAC L-R 12/16/1986 23 stl C 5 04/15/10
Davis, Ike TOP L-L 3/22/1987 22 nym 1B 5 04/19/10
Boesch, Brennan CAM L-L 4/12/1985 24 det OF 5 04/23/10
Smoak, Justin DET B-L 12/4/1982 27 sea 1B 5 04/23/10
Donaldson, Josh SBL R-R 12/8/1985 24 oak C 5 04/30/10
Ramos, Wilson ELY R-R 8/10/1987 22 was C 5 05/02/10
Heisey, Chris CWK R-R 12/14/1984 25 cin OF 5 05/03/10
Valdez, Cesar WCS R-R 3/17/1985 24 arz P 5 05/03/10
Ka'aihue, Kila OWN L-R 3/29/1984 25 kc 1B 5 05/06/10
Castro, Starlin HOL R-R 3/24/1990 19 chc SS 5 05/07/10
Kimbrel, Craig VAL R-R 5/28/1988 21 atl P 5 05/07/10
Storen, Drew BET R-R 8/11/1987 22 was P 5 05/17/10
Donald, Jason PIT R-R 9/8/1984 25 cle SS 5 05/18/10
Lucroy, Jonathan LBD R-R 6/13/1986 23 mil C 5 05/21/10
Moore, Scott SAC L-R 11/17/1983 26 bal 3B 5 05/21/10
Braddock, Zach LBD L-L 8/23/1987 22 mil P 5 05/23/10
Cashner, Andrew JAC R-R 9/11/1986 23 chc P 5 05/31/10
Valencia, Danny CAM R-R 9/19/1984 25 min 3B 5 06/03/10
Stanton, Mike VIR R-R 11/8/1989 20 fla OF 5 06/08/10
Strasburg, Stephen DET R-R 7/20/1988 21 clg P 5 06/08/10
Lincoln, Brad CHI L-R 5/25/1985 24 pit P 5 06/09/10
Tabata, Jose PIT R-R 8/12/1988 21 pit OF 5 06/09/10
Arrieta, Jake SBL R-R 3/6/1986 23 bal P 5 06/10/10
Santana, Carlos VIR B-R 4/8/1986 23 cle C 5 06/11/10
Alvarez, Pedro PIT L-R 2/5/1983 27 clg 3B 5 06/16/10
Viciedo, Dayan HOL R-R 3/10/1989 20 cws 3B 5 06/20/10
Castro, Jason JAC L-R 6/18/1987 22 hou C 5 06/22/10
Oliver, Andrew HOL L-L 12/3/1987 22 det P 5 06/25/10
Bell, Josh TOP R-R 11/13/1986 23 bal 3B 5 07/01/10
Wood, Travis VAL R-L 2/6/1987 23 cin P 5 07/01/10
Marinez, Jhan HOL R-R 8/12/1988 21 fla P 5 07/16/10
Gomez, Jeanmar PIT R-R 2/10/1988 22 cle P 5 07/18/10
Buchholz, Taylor WCS R-R 10/13/1981 28 col P 5 07/24/10
Morrison, Logan FRE L-L 8/25/1987 22 fla 1B 5 07/27/10
Brown, Dominic NOR L-L 9/3/1987 22 phi OF 5 07/28/10
Moreland, Mitch WCS L-L 9/6/1985 24 tex OF 5 07/29/10
Kalish, Ryan BET L-L 3/28/1988 21 bos OF 5 07/31/10
Wallace, Brett JAC L-R 8/26/1986 23 hou 3B 5 07/31/10
Brown, Jordan ELY L-L 12/18/1983 26 cle 1B 5 08/01/10
Hellickson, Jeremy IRN R-R 4/8/1987 22 tb P 5 08/02/10
Bourjos, Peter CWK R-R 3/31/1987 22 laa OF 5 08/03/10
Arencibia, JP OWN R-R 1/5/1986 24 tor C 5 08/07/10
Carter, Chris C. IRN R-R 12/18/1986 23 oak 1B 5 08/09/10
Minor, Mike TOP R-L 12/26/1987 22 atl P 5 08/09/10
Castillo, Welington VAL R-R 4/24/1987 22 chc C 5 08/11/10
Barney, Darwin CAM R-R 11/8/1985 24 chc SS 5 08/12/10
Walden, Jordan OWN R-R 11/16/1987 22 laa P 5 08/22/10
Valaika, Chris OWN R-R 8/14/1985 24 cin SS 5 08/24/10
Chapman, Aroldis CHI L-L 9/11/1987 22 cin P 5 08/31/10
Alonso, Yonder TOP L-L 4/7/1983 26 cin 1B 5 09/01/10
Bogusevic, Brian WCS L-L 2/18/1984 26 hou OF 5 09/01/10
Espinosa, Danny LBD R-R 4/25/1987 22 was SS 5 09/01/10
Freeman, Freddie BRK L-R 9/12/1989 20 atl 1B 5 09/01/10
Jeffress, Jeremy OWN R-R 9/21/1987 22 mil P 5 09/01/10
Jennings, Desmond IRN R-R 10/30/1986 23 tb OF 5 09/01/10
Cousins, Scott ELY L-L 1/22/1985 25 fla OF 5 09/03/10
Luebke, Cory FRE R-L 3/4/1985 24 sd P 5 09/03/10
Anderson, Lars OWN L-L 9/25/1987 22 bos 1B 5 09/06/10
Ceda, Jose BMM R-R 1/28/1987 23 fla P 5 09/06/10
Morel, Brent LBD R-R 4/21/1987 22 chw 3B 5 09/07/10
Revere, Benjamin ELY L-R 5/3/1988 21 min OF 5 09/07/10
McKenry, Michael WCS R-R 3/4/1985 24 col C 5 09/08/10
Snyder, Brandon BMM R-R 11/23/1986 23 bal 1B 5 09/10/10
Conger, Hank YSS S-R 1/29/1988 22 laa C 5 09/11/10
Trumbo, Mark WCS R-R 1/16/1986 24 laa 1B 5 09/11/10
McGee, Jacob TOP L-L 8/6/1986 23 tb P 5 09/14/10
Drabek, Kyle CWK R-R 12/7/1983 26 tor P 5 09/15/10
Halman, Greg CCC R-R 8/26/1987 22 sea OF 5 09/23/10
Cortes, Daniel SAC R-R 3/4/1987 22 kc P 5 09/24/10
                 
                 
                 
Ackley, Dustin YSS L-R 2/26/1988 21 clg 1B 5  
Alderson, Tim BMM R-R 11/3/1988 21 pit P 5  
Allen, Kyle JAC R-R 2/12/1990 20 nym P 5  
Anderson, Leslie CHI L-L 3/30/1982 27 tb 1B 5  
Aoki, Norichika CHI L-R 1/5/1982 28 jap OF 5  
Arguelles, Noel CHI L-L 1/12/1990 20 kc P 5  
Arnett, Eric LBD R-R 1/25/1988 22 mil P 5  
Aumont, Phillipe DET R-R 1/6/1985 25 phi P 5  
Barnes, Scott CCC L-L 9/5/1987 22 sf P 5  
Beavan, Blake SEV R-R 1/17/1989 21 tex P 5  
Beckham, Tim VIR R-R 1/27/1990 20 tb SS 5  
Belfiore, Mike KEN R-L 1/26/1978 32 arz P 5  
Belnome, Vince ELY L-R 3/11/1988 21 sd 3B 5  
Beltre, Engel FRE L-L 11/1/1989 20 tex OF 5  
Betances, Dellin OWN R-R 3/23/1988 21 nyy P 5  
Betancourt, Christian VAL R-R 9/2/1991 18 atl C 5  
Bianchi, Jeff BRK R-R 10/5/1986 23 kc SS 5  
Borchering, Bobby YSS R-R 10/25/1990 19 arz 3B 5  
Boscan, Wilfredo BET R-R 10/26/1989 20 tex P 5  
Brackman, Andrew OWN R-R 12/3/1981 28 nyy P 5  
Brentz, Bryce DET R-R 12/30/1988 21 clg OF 5  
Britton, Zach DET L-L 12/21/1983 26 bal P 5  
Brown, Corey WCS L-L 11/26/1985 24 oak OF 5  
Burgess, Michael IRN L-L 10/20/1988 21 was OF 5  
Campbell, Eric CAM R-R 8/6/1985 24 atl 3B 5  
Cardenas, Adrian CWK R-R 10/10/1987 22 oak SS 5  
Carpenter, Chris J. CCC R-R 12/26/1985 24 chc P 5  
Carroll, Sawyer SBL L-R 5/9/1986 23 sd OF 5  
Casilla, Jose CWK R-R 5/21/1989 20 sf P 5  
Castro, Simon LBD R-R 4/9/1988 21 sd P 5  
Chisenhall, Lonnie IRN L-R 10/4/1988 21 cle 3B 5  
Clemens, Koby BMM R-R 12/4/1986 23 hou C 5  
Colome, Alex CWK R-R 12/31/1988 21 tb P 5  
Colon, Christian DET B-R 5/14/1989 20 clg SS 5  
Cooper, David NOR L-L 2/12/1987 23 tor 1B 5  
Costanzo, Mike OWN L-R 9/9/1983 26 bal 3B 5  
Cozart, Zack NOR R-R 8/12/1985 24 cin SS 5  
Crawford, Brandon NOR L-R 1/21/1987 23 sf SS 5  
Crosby, Casey FRE R-L 9/17/1988 21 det P 5  
Crow, Aaron BRK R-R 11/10/1982 27 clg P 5  
Cumberland, Andrew YSS L-R 1/13/1989 21 sd SS 5  
Danks, Jordan VIR L-R 8/7/1986 23 cws OF 5  
D'Arnaud, Chase SBL R-R 1/21/1987 23 pit SS 5  
D'Arnaud, Travis BMM R-R 2/10/1989 21 tor C 5  
Darnell, James YSS R-R 1/19/1987 23 sd 3B 5  
Darvish, Yu CHI R-R 8/15/1982 27 jap P 5  
Davis, Kentrail ELY L-R 6/29/1988 21 mil OF 5  
de los Santos, Fautino CAM R-R 2/15/1986 24 oak P 5  
Decker, Jaff TIJ L-L 2/23/1990 19 sd OF 5  
Dejesus Jr., Ivan HOL R-R 5/1/1987 22 lad SS 5  
Delgado, Randall VAL R-R 2/9/1990 20 atl P 5  
Dominguez, Matt CWK R-R 8/28/1989 20 flo 3B 5  
Doolittle, Sean BET L-L 9/26/1986 23 oak 1B 5  
Duffy, Danny BRK L-L 12/21/1988 21 kc P 5  
Dwyer, Chris IRN R-L 4/10/1988 21 kc P 5  
Erbe, Brandon BET R-R 12/25/1987 22 bal P 5  
Feierabend, Ryan SAC L-L 8/22/1985 24 sea P 5  
Flaherty, Ryan CCC L-R 7/27/1986 23 chc SS 5  
Flores, Wilmer BRK R-R 8/6/1991 18 nym SS 5  
Font, Wilmer BRK R-R 5/24/1990 19 tex P 5  
Forsythe, Logan SBL R-R 1/14/1987 23 sd 3B 5  
Franklin, Nick CCC B-R 3/2/1991 18 sea SS 5  
Frazier, Todd NOR R-R 2/12/1986 24 cin SS 5  
Friederich, Christian BMM R-L 7/8/1987 22 col P 5  
Garrison, Steve BUF B-L 9/12/1986 23 sd P 5  
Gaston, Jon NOR L-R 10/13/1986 23 hou OF 5  
Gibson, Derrik ELY R-R 12/5/1989 20 bos 2B 5  
Gibson, Kyle FRE R-R 10/23/1987 22 min P 5  
Gillies, Tyson HOL L-R 10/31/1988 21 sea OF 5  
Gindl, Caleb BMM L-L 8/31/1988 21 mil OF 5  
Givens, Mychal KEN R-R 5/13/1990 19 bal SS 5  
Gomez, Hector SAC R-R 3/5/1988 21 col SS 5