|
MWBL TEAM |
1st ROUND |
2nd ROUND |
3rd ROUND |
4th ROUND |
5th ROUND |
6th ROUND |
7th ROUND |
8th ROUND |
9th ROUND |
10th ROUND |
11th ROUND |
12th ROUND |
| Baystate | ||||||||||||
| Bethesda | ||||||||||||
| Brooklyn Ave | ||||||||||||
| Buffalo | ||||||||||||
| Camarillo | ||||||||||||
| Chicago | ||||||||||||
| Clovis | ||||||||||||
| Coconut Creek | SAC | |||||||||||
| Detroit | ||||||||||||
| Elyria | ||||||||||||
| Fremont | BMM | |||||||||||
| Hollywood | ||||||||||||
| Iron City | ||||||||||||
| Jacksonville | ||||||||||||
| Kentucky | ||||||||||||
| Long Beach | ||||||||||||
| Northridge | ||||||||||||
| Owensboro | ||||||||||||
| Pittsburgh | ||||||||||||
| Sacramento | CCC | CCC | ||||||||||
| Severn | TIJ | |||||||||||
| Southbend | ||||||||||||
| Tijuana | BRK | VAL | FRE | |||||||||
| Topeka | ||||||||||||
| Valdosta | ||||||||||||
| Virginia | ||||||||||||
| West Coast | ||||||||||||
| Yonge Street |