MWBL TEAM 1's 2's 3's 4's 5's 6's TOTAL All -5's CUTS 6 to 5 CUTS ROSTER 5's FINISHED CHECK
Baystate Minutemen 21 3 8 11 12 0 55 43 5 5 38 12 50 ü
Bethesda Bandicoots 22 3 9 10 12 2 58 46 8 8 38 12 50 ü
Camarillo Quest 24 4 9 8 12 1 58 46 8 8 38 12 50 ü
Chicago Mobsters 17 4 8 7 12 3 51 39 1 1 38 12 50 ü
Clovis Wheat Kings 18 2 9 7 12 3 51 39 1 2 37 12 49 ü
Coconut Creek Crushers 20 3 10 7 12 1 53 41 3 3 38 12 50 ü
Dallas Cougars 19 3 9 5 8 7 51 43 5 4 5 38 8 46 ü
Detroit Crime 21 3 9 6 12 0 51 39 1 0 2 37 12 49 ü
Elyria Indians 19 3 12 8 12 1 55 43 5 5 38 12 50 ü
Fremont Cannons 18 5 13 8 12 0 56 44 6 6 38 12 50 ü
Hollywood Werewolves 18 3 10 8 12 1 52 40 2 2 38 12 50 ü
Iron City Yinzers 17 4 10 6 12 0 49 37 -1 0 37 12 49 ü
Jersey Nor'easters 21 3 12 9 12 0 57 45 7 7 38 12 50 ü
Long Beach Dirt Bags 23 3 8 6 12 0 52 40 2 2 38 12 50 ü
Manhattan Project 22 5 11 5 12 0 55 43 5 5 38 12 50 ü
Motor City Muscle 22 3 10 9 12 1 57 45 7 7 38 12 50 ü
Owensboro Onslaught 20 3 11 10 12 2 58 43 8 8 35 12 47 ü
Pittsburgh Lumber Company 24 2 10 7 12 0 55 43 5 5 38 12 50 ü
Roseville Thorns 22 5 9 7 12 0 55 46 5 5 41 12 53 ü
Sacramento Capitals 17 3 11 8 12 2 53 41 3 3 38 12 50 ü
Severn Express 21 2 11 7 9 0 50 41 2 3 38 9 47 ü
Southbend Lynx 20 3 13 7 12 0 55 43 5 5 38 12 50 ü
Tempe Tempers 19 5 7 7 12 3 53 41 3 3 38 12 50 ü
Tijuana Bottle Rockets 20 4 8 6 12 0 50 38 0 0 38 12 50 ü
Valdosta Snappers 15 4 12 8 9 0 48 39 1 1 38 9 47 ü
Virginia Sluggers 17 3 11 7 10 0 48 38 0 0 38 10 48 ü
West Coast Swing 22 4 9 10 12 1 58 46 8 8 38 12 50 ü
Yonge Street Stalkers 20 5 12 9 11 2 59 48 10 1 10 38 11 49 ü
TOTALS         323 30       0 115  
YELLOW Must participate in the Waiver Draft.
ORANGE May change a No-Carded (6) Player to Un-Carded (5) but player given a 3 year contract for a total of tweleve 5's
 CUTS NEEDED This is the number of cuts that franchises must cut.