MWBL Career Statistics 1997 - 2008

WILLIS,Dontrelle

Batting

 
Regular Season
Year  Team  PPos  Avg  AB  RBI  2B  3B  HR  SO  BB  SB 
2004  MIC     .266   27   64     17   10             
2005  MIC     .193   29   57     11           12     
2006  MIC     .183   32   82     15           10     
2007  TOP     .154   33   78     12   11         21     
2008  ELY     .000                       
PlyrTot  Totals      .196   122   281   20   55   38   11       52   19   

Pitching

 
Regular Season
Year   Team   GS   CG   W   L   IP   ERA   R   ER   H   SO   BB   Sho   Sves  
2004  MIC   27   27     17     189.2   2.51   61   53   136   137   70     
2005  MIC   29   29       11   183.0   4.18   88   85   201   155   49     
2006  MIC   32   32     18     234.2   2.38   87   62   172   191   50     
2007  TOP   33   33     16   11   228.0   3.00   92   76   187   164   69     
2008  ELY   24   22       16   149.2   6.67   126   111   191   111   62     
PlyrTot  Totals   145   143   28   64   51   985.0   3.54   454   387   887   758   300   14   

Fielding

 
Regular Season
Year  Team  Pos  GS  IP  PO  DP  FldPct 
2004  MIC   1    27   27   189.2    12   25       .949 
2005  MIC   1    29   29   183.0    13   23       .923 
2006  MIC   1    32   32   234.2    11   27       .884 
2007  TOP   1    33   33   228.0      38       .939 
2008  ELY   1    24   22   149.2    10   13       1.000 
PlyrTot  Totals       145   143   985.0    54   126   13     .933 

Awards

 
Year  Award  League  Team  Pos 
2004  Rookie of the Year   N.L.   Michigan Maulers   
2006  League All-Star - Reserve   N.L.   Michigan Maulers