|
|
| RESULTS FROM 1997 - 2009 | |
| 2009 DIVISION SERIES | |
| AMERICAN LEAGUE | Severn defeated Coconut Creek (4-3) |
| AMERICAN LEAGUE | Pittsburgh defeated Chicago (4-0) |
| NATIONAL LEAGUE | Kentucky defeated Northridge (4-1) |
| NATIONAL LEAGUE | Sacramento defeated West Coast (4-0) |
| 2008 DIVISION SERIES | |
| AMERICAN LEAGUE | Severn defeated Fremont (4-0) |
| AMERICAN LEAGUE | Chicago defeated Yonge Street(4-1) |
| NATIONAL LEAGUE | Tempe defeated Kentucky (4-2) |
| NATIONAL LEAGUE | Northridge defeated Midland (4-2) |
| 2007 DIVISION SERIES | |
| AMERICAN LEAGUE | Severn defeated Yonge Street (4-3) |
| AMERICAN LEAGUE | Fremont defeated Chicago (4-3) |
| NATIONAL LEAGUE | Los Angeles defeated Kentucky (4-3) |
| NATIONAL LEAGUE | Tempe defeated Midland (4-2) |
| 2006 DIVISION SERIES | |
| AMERICAN LEAGUE | Yonge Street defeated Severn (4-1) |
| AMERICAN LEAGUE | Virginia defeated Buffalo (4-2) |
| NATIONAL LEAGUE | Kentucky defeated Camarillo(4-3) |
| NATIONAL LEAGUE | Tempe defeated Midland (4-2) |
| 2005 DIVISION SERIES | |
| AMERICAN LEAGUE | Chicago defeated Tijuana (4-1) |
| AMERICAN LEAGUE | Hollywood defeated Canton (4-2) |
| NATIONAL LEAGUE | Los Angeles defeated Kentucky (4-1) |
| NATIONAL LEAGUE | Tempe defeated New River (4-2) |
|
Series became a Best of Seven Game Series in 2005 |
|
| 2004 DIVISION SERIES | |
| AMERICAN LEAGUE | Detroit defeated Fremont (3-0) |
| AMERICAN LEAGUE | Hollywood defeated Virginia (3-1) |
| NATIONAL LEAGUE | Los Angeles defeated Toledo (3-0) |
| NATIONAL LEAGUE | Tempe defeated New River (3-1) |
| 2003 DIVISION SERIES | |
| AMERICAN LEAGUE | Tijuana defeated Detroit (3-2) |
| AMERICAN LEAGUE | Virginia defeated Buffalo (3-1) |
| NATIONAL LEAGUE | Kentucky defeated Los Angeles (3-1) |
| NATIONAL LEAGUE | Tempe defeated Clovis (3-0) |
| 2002 DIVISION SERIES | |
| AMERICAN LEAGUE | Virginia defeated Canton (3-1) |
| AMERICAN LEAGUE | Chicago defeated Severn (3-1) |
| NATIONAL LEAGUE | Los Angeles defeated Tempe (3-0) |
| NATIONAL LEAGUE | Kentucky defeated Clovis (3-2) |
| 2001 DIVISION SERIES | |
| AMERICAN LEAGUE | Severn defeated Canton (3-0) |
| AMERICAN LEAGUE | Chicago defeated Columbus (3-2) |
| NATIONAL LEAGUE | Johnstown defeated Kentucky (3-2) |
| NATIONAL LEAGUE | Tempe defeated Northridge (3-0) |
| 2000 DIVISION SERIES | |
| AMERICAN LEAGUE | Severn defeated Canton (3-1) |
| AMERICAN LEAGUE | Detroit defeated Chicago (3-1) |
| NATIONAL LEAGUE | Kentucky defeated Los Angeles (3-1) |
| NATIONAL LEAGUE | Tempe defeated Staunton (3-2) |
| 1999 DIVISION SERIES | |
| AMERICAN LEAGUE | East Lansing defeated P.A. Supremes (3-1) |
| AMERICAN LEAGUE | Columbus defeated Detroit (3-2) |
| NATIONAL LEAGUE | Staunton defeated Los Angeles (3-1) |
| NATIONAL LEAGUE | Tempe defeated Santa Fe (3-0) |
| 1998 DIVISION SERIES | |
| AMERICAN LEAGUE | Ohio Valley defeated Virginia (3-0) |
| AMERICAN LEAGUE | Connecticut defeated Chicago (3-2) |
| NATIONAL LEAGUE | Northridge defeated Pasadena (3-1) |
| NATIONAL LEAGUE | Tempe defeated Mohawk Valley (3-2) |
| 1997 DIVISION SERIES | |
| AMERICAN LEAGUE | Emporium defeated Canton (3-2) |
| AMERICAN LEAGUE | Columbus defeated Chicago (3-0) |
| NATIONAL LEAGUE | New River defeated Tempe (3-1) |
| NATIONAL LEAGUE | Merrick defeated Kansas City (3-0) |